![]() |
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Connecticut | 14 | 405-868 | 46.7 | 75-209 | 35.9 | 11.9 | 26.9 | 38.8 | -0.4 | 15.8 | 15.4 | 7.4 | 2.9 | 20.6 | 78.8 |
| 2 | Keene State | 14 | 342-840 | 40.7 | 76-243 | 31.3 | 13.0 | 20.1 | 33.1 | 7.1 | 11.6 | 16.1 | 7.6 | 2.5 | 21.1 | 70.4 |
| 3 | UMass Dartmouth | 14 | 354-814 | 43.5 | 84-230 | 36.5 | 10.6 | 24.4 | 35.0 | 4.1 | 14.4 | 17.2 | 9.7 | 3.9 | 17.4 | 71.1 |
| 4 | Rhode Island College | 14 | 289-725 | 39.9 | 79-242 | 32.6 | 9.1 | 21.6 | 30.8 | 6.9 | 12.1 | 16.6 | 7.6 | 3.6 | 17.4 | 62.1 |
| 5 | Eastern Connecticut | 14 | 325-756 | 43.0 | 72-214 | 33.6 | 9.5 | 22.6 | 32.1 | 2.1 | 9.5 | 16.8 | 8.1 | 3.4 | 20.7 | 62.1 |
| 6 | UMass Boston | 14 | 416-870 | 47.8 | 93-228 | 40.8 | 13.0 | 27.5 | 40.5 | -7.5 | 17.3 | 14.5 | 7.6 | 3.1 | 16.1 | 79.3 |
| 7 | Plymouth State | 14 | 363-827 | 43.9 | 88-283 | 31.1 | 14.0 | 24.6 | 38.6 | -4.9 | 15.8 | 17.0 | 6.5 | 4.4 | 17.0 | 73.3 |
| 8 | Southern Maine | 14 | 403-885 | 45.5 | 88-242 | 36.4 | 13.4 | 28.1 | 41.5 | -7.4 | 15.4 | 16.0 | 9.0 | 3.2 | 16.9 | 77.0 |









