![]() |
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keene State | 27 | 694-1639 | 42.3 | 163-496 | 32.9 | 12.6 | 22.4 | 34.9 | 6.4 | 12.2 | 17.4 | 8.1 | 2.7 | 21.8 | 73.1 |
| 2 | Eastern Connecticut | 30 | 665-1634 | 40.7 | 147-486 | 30.2 | 9.1 | 22.9 | 32.0 | 4.3 | 8.8 | 15.8 | 6.7 | 3.1 | 19.7 | 59.7 |
| 3 | Rhode Island College | 30 | 609-1589 | 38.3 | 162-503 | 32.2 | 10.8 | 21.6 | 32.4 | 4.5 | 11.1 | 16.2 | 7.4 | 3.0 | 18.5 | 61.4 |
| 4 | Plymouth State | 25 | 667-1502 | 44.4 | 175-522 | 33.5 | 13.3 | 24.2 | 37.5 | -3.1 | 15.7 | 17.1 | 6.8 | 3.3 | 16.2 | 74.6 |
| 5 | Western Connecticut | 28 | 789-1718 | 45.9 | 127-389 | 32.6 | 11.2 | 26.1 | 37.3 | 0.8 | 14.1 | 14.9 | 7.1 | 3.0 | 20.0 | 76.3 |
| 6 | Southern Maine | 25 | 657-1536 | 42.8 | 168-492 | 34.1 | 13.0 | 26.0 | 39.0 | -4.0 | 14.2 | 16.6 | 8.6 | 2.6 | 17.1 | 71.8 |
| 7 | UMass Dartmouth | 26 | 655-1469 | 44.6 | 151-401 | 37.7 | 10.2 | 25.4 | 35.6 | 3.2 | 13.0 | 17.8 | 8.8 | 3.4 | 18.3 | 71.7 |
| 8 | UMass Boston | 25 | 722-1565 | 46.1 | 157-406 | 38.7 | 13.1 | 27.0 | 40.1 | -4.2 | 16.7 | 16.2 | 8.8 | 3.4 | 16.6 | 78.5 |









