![]() |
Western Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 82.0 | 43.4 | 37.6 | 75.6 | 38.1 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 11-0 |
| Away | 8-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 3rd | 14 | 8th |
| Points | 2295 | 1st | 1179 | 1st |
| Points per game | 82.0 | 2nd | 84.2 | 1st |
| FG made per game | 27.4 | 2nd | 28.1 | 2nd |
| FG attempts per game | 63.0 | 2nd | 64.4 | 1st |
| FG Pct | 43.4 | 5th | 43.6 | 5th |
| 3PT made per game | 9.8 | 1st | 9.8 | 1st |
| 3PT attempts per game | 26.0 | 1st | 26.9 | 1st |
| 3PT Pct | 37.6 | 2nd | 36.3 | 2nd |
| FT made per game | 17.5 | 2nd | 18.3 | 2nd |
| FT attempt per game | 23.1 | 2nd | 24.4 | 2nd |
| FT Pct | 75.6 | 1st | 74.9 | 1st |
| Off rebounds per game | 12.4 | 3rd | 12.4 | 3rd |
| Def rebounds per game | 25.8 | 2nd | 26.1 | 2nd |
| Total rebounds per game | 38.1 | 3rd | 38.4 | 3rd |
| Rebound margin per game | 0.8 | 5th | -0.4 | 5th |
| Assists per game | 14.1 | 4th | 15.5 | 3rd |
| Turnovers per game | 13.9 | 2nd | 13.0 | 1st |
| Steals per game | 7.1 | 7th | 7.2 | 7th |
| Blocks per game | 2.8 | 7th | 3.1 | 6th |
| Personal fouls per game | 18.9 | 4th | 19.1 | 5th |
| Points per game allowed | 76.3 | 7th | 78.8 | 7th |
| Opponents' Field goal percentage | 45.9 | 7th | 46.7 | 7th |
| Opponents' 3PT percentage | 32.6 | 3rd | 35.9 | 5th |
| Home Attendance | 4484 | 4th | 3777 | 2nd |
| Home Attendance average | 408 | 4th | 540 | 2nd |









