![]() |
Southern Maine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.7 | 42.8 | 33.6 | 60.8 | 35.0 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 5-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Keene State | L, 92-57 |
| Feb 7 | UMass Boston | W, 77-72 |
| Feb 11 | Rhode Island College | L, 77-65 |
| Feb 14 | Plymouth State | L, 100-93 |
| Feb 16 | at Wentworth | W, 71-60 |
| Feb 18 | at UMass Dartmouth | L, 84-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 14 | 5th |
| Points | 1668 | 7th | 889 | 8th |
| Points per game | 66.7 | 7th | 63.5 | 8th |
| FG made per game | 24.8 | 7th | 24.2 | 6th |
| FG attempts per game | 58.1 | 6th | 59.9 | 3rd |
| FG Pct | 42.8 | 6th | 40.4 | 7th |
| 3PT made per game | 5.4 | 7th | 5.2 | 6th |
| 3PT attempts per game | 16.0 | 7th | 16.4 | 4th |
| 3PT Pct | 33.6 | 7th | 31.7 | 8th |
| FT made per game | 11.7 | 7th | 9.9 | 8th |
| FT attempt per game | 19.2 | 6th | 17.2 | 8th |
| FT Pct | 60.8 | 8th | 57.3 | 8th |
| Off rebounds per game | 10.7 | 7th | 11.1 | 5th |
| Def rebounds per game | 24.2 | 6th | 23.1 | 7th |
| Total rebounds per game | 35.0 | 7th | 34.1 | 6th |
| Rebound margin per game | -4.0 | 7th | -7.4 | 7th |
| Assists per game | 13.3 | 6th | 12.6 | 6th |
| Turnovers per game | 16.8 | 5th | 17.2 | 6th |
| Steals per game | 9.3 | 1st | 8.6 | 2nd |
| Blocks per game | 4.2 | 2nd | 4.2 | 1st |
| Personal fouls per game | 16.6 | 2nd | 16.2 | 2nd |
| Points per game allowed | 71.8 | 4th | 77.0 | 6th |
| Opponents' Field goal percentage | 42.8 | 4th | 45.5 | 6th |
| Opponents' 3PT percentage | 34.1 | 6th | 36.4 | 6th |
| Home Attendance | 2332 | 7th | 2070 | 6th |
| Home Attendance average | 212 | 7th | 296 | 6th |









