![]() |
Rhode Island College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 71.1 | 46.2 | 34.3 | 66.6 | 36.9 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-7 (.767) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 14-0 |
| Away | 7-7 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Keene State | W, 65-57 |
| Feb 21 | Plymouth State | W, 79-48 |
| Feb 24 | vs. Western Connecticut | W, 75-74 |
| Feb 25 | at Eastern Connecticut | L, 82-60 |
| Mar 2 | vs. Salem State | W, 77-60 |
| Mar 3 | at Staten Island | L, 77-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 14 | 4th |
| Points | 2132 | 4th | 1015 | 4th |
| Points per game | 71.1 | 5th | 72.5 | 3rd |
| FG made per game | 25.9 | 6th | 27.2 | 4th |
| FG attempts per game | 56.1 | 8th | 57.7 | 6th |
| FG Pct | 46.2 | 3rd | 47.2 | 2nd |
| 3PT made per game | 5.6 | 5th | 5.7 | 3rd |
| 3PT attempts per game | 16.3 | 6th | 15.8 | 5th |
| 3PT Pct | 34.3 | 6th | 36.2 | 3rd |
| FT made per game | 13.7 | 4th | 12.4 | 6th |
| FT attempt per game | 20.5 | 4th | 18.8 | 6th |
| FT Pct | 66.6 | 4th | 65.8 | 5th |
| Off rebounds per game | 12.1 | 4th | 12.2 | 4th |
| Def rebounds per game | 24.8 | 4th | 25.5 | 3rd |
| Total rebounds per game | 36.9 | 4th | 37.7 | 4th |
| Rebound margin per game | 4.5 | 2nd | 6.9 | 2nd |
| Assists per game | 14.8 | 3rd | 15.5 | 2nd |
| Turnovers per game | 15.5 | 3rd | 15.6 | 3rd |
| Steals per game | 7.5 | 6th | 8.3 | 3rd |
| Blocks per game | 3.3 | 5th | 2.7 | 7th |
| Personal fouls per game | 19.0 | 6th | 19.6 | 6th |
| Points per game allowed | 61.4 | 2nd | 62.1 | 2nd |
| Opponents' Field goal percentage | 38.3 | 1st | 39.9 | 1st |
| Opponents' 3PT percentage | 32.2 | 2nd | 32.6 | 3rd |
| Home Attendance | 5903 | 3rd | 2690 | 5th |
| Home Attendance average | 422 | 3rd | 384 | 5th |









