![]() |
Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 69.6 | 44.6 | 39.2 | 71.1 | 34.4 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 2 |
| Home | 5-6 |
| Away | 2-9 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Eastern Connecticut | L, 72-52 |
| Feb 7 | Keene State | L, 86-71 |
| Feb 11 | UMass Boston | W, 82-72 |
| Feb 14 | at Southern Maine | W, 100-93 |
| Feb 18 | at Western Connecticut | L, 90-70 |
| Feb 21 | at Rhode Island College | L, 79-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 14 | 3rd |
| Points | 1739 | 6th | 909 | 7th |
| Points per game | 69.6 | 6th | 64.9 | 7th |
| FG made per game | 26.0 | 5th | 23.7 | 7th |
| FG attempts per game | 58.2 | 5th | 56.0 | 7th |
| FG Pct | 44.6 | 4th | 42.3 | 6th |
| 3PT made per game | 5.3 | 8th | 4.3 | 8th |
| 3PT attempts per game | 13.6 | 8th | 12.4 | 8th |
| 3PT Pct | 39.2 | 1st | 34.5 | 5th |
| FT made per game | 12.3 | 6th | 13.2 | 4th |
| FT attempt per game | 17.3 | 8th | 18.8 | 5th |
| FT Pct | 71.1 | 2nd | 70.3 | 3rd |
| Off rebounds per game | 10.2 | 8th | 9.9 | 8th |
| Def rebounds per game | 24.2 | 6th | 23.9 | 5th |
| Total rebounds per game | 34.4 | 8th | 33.7 | 7th |
| Rebound margin per game | -3.1 | 6th | -4.9 | 6th |
| Assists per game | 13.2 | 7th | 11.3 | 8th |
| Turnovers per game | 17.1 | 6th | 17.1 | 5th |
| Steals per game | 8.6 | 2nd | 9.1 | 1st |
| Blocks per game | 2.1 | 8th | 2.1 | 8th |
| Personal fouls per game | 19.4 | 7th | 20.7 | 8th |
| Points per game allowed | 74.6 | 6th | 73.3 | 5th |
| Opponents' Field goal percentage | 44.4 | 5th | 43.9 | 5th |
| Opponents' 3PT percentage | 33.5 | 5th | 31.1 | 1st |
| Home Attendance | 2561 | 6th | 1645 | 7th |
| Home Attendance average | 233 | 6th | 235 | 7th |









