![]() |
UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.5 | 42.5 | 31.4 | 65.8 | 38.8 | 15.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 5-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Connecticut | L, 88-70 |
| Feb 7 | Rhode Island College | W, 73-68 |
| Feb 11 | at Eastern Connecticut | L, 72-65 |
| Feb 14 | at UMass Boston | W, 92-72 |
| Feb 18 | Southern Maine | W, 84-69 |
| Feb 21 | at Keene State | L, 75-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 14 | 7th |
| Points | 1885 | 5th | 1023 | 3rd |
| Points per game | 72.5 | 3rd | 73.1 | 3rd |
| FG made per game | 26.8 | 3rd | 27.4 | 3rd |
| FG attempts per game | 63.1 | 1st | 62.2 | 2nd |
| FG Pct | 42.5 | 7th | 44.1 | 4th |
| 3PT made per game | 5.5 | 6th | 5.6 | 4th |
| 3PT attempts per game | 17.7 | 2nd | 17.4 | 2nd |
| 3PT Pct | 31.4 | 8th | 32.5 | 6th |
| FT made per game | 13.3 | 5th | 12.6 | 5th |
| FT attempt per game | 20.2 | 5th | 19.3 | 4th |
| FT Pct | 65.8 | 5th | 65.2 | 6th |
| Off rebounds per game | 14.5 | 2nd | 13.8 | 2nd |
| Def rebounds per game | 24.3 | 5th | 25.3 | 4th |
| Total rebounds per game | 38.8 | 2nd | 39.1 | 2nd |
| Rebound margin per game | 3.2 | 4th | 4.1 | 3rd |
| Assists per game | 15.7 | 1st | 17.2 | 1st |
| Turnovers per game | 16.7 | 4th | 18.1 | 8th |
| Steals per game | 8.1 | 5th | 8.3 | 4th |
| Blocks per game | 3.3 | 6th | 3.1 | 5th |
| Personal fouls per game | 18.9 | 3rd | 17.7 | 4th |
| Points per game allowed | 71.7 | 3rd | 71.1 | 4th |
| Opponents' Field goal percentage | 44.6 | 6th | 43.5 | 4th |
| Opponents' 3PT percentage | 37.7 | 7th | 36.5 | 7th |
| Home Attendance | 7275 | 2nd | 3075 | 4th |
| Home Attendance average | 606 | 2nd | 439 | 4th |









