![]() |
UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 40.2 | 34.5 | 64.0 | 36.0 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 12 |
| Home | 3-11 |
| Away | 1-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene State | L, 86-70 |
| Feb 4 | Rhode Island College | L, 75-51 |
| Feb 7 | at Southern Maine | L, 77-72 |
| Feb 11 | at Plymouth State | L, 82-72 |
| Feb 14 | UMass Dartmouth | L, 92-72 |
| Feb 18 | Eastern Connecticut | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 14 | 6th |
| Points | 1649 | 8th | 910 | 6th |
| Points per game | 66.0 | 8th | 65.0 | 6th |
| FG made per game | 24.2 | 8th | 23.2 | 8th |
| FG attempts per game | 60.3 | 4th | 58.1 | 5th |
| FG Pct | 40.2 | 8th | 40.0 | 8th |
| 3PT made per game | 6.0 | 3rd | 6.3 | 2nd |
| 3PT attempts per game | 17.3 | 3rd | 17.3 | 3rd |
| 3PT Pct | 34.5 | 5th | 36.4 | 1st |
| FT made per game | 11.5 | 8th | 12.3 | 7th |
| FT attempt per game | 18.0 | 7th | 18.3 | 7th |
| FT Pct | 64.0 | 6th | 67.2 | 4th |
| Off rebounds per game | 12.0 | 5th | 10.5 | 7th |
| Def rebounds per game | 24.0 | 8th | 22.5 | 8th |
| Total rebounds per game | 36.0 | 6th | 33.0 | 8th |
| Rebound margin per game | -4.2 | 8th | -7.5 | 8th |
| Assists per game | 12.4 | 8th | 12.2 | 7th |
| Turnovers per game | 18.1 | 7th | 15.9 | 4th |
| Steals per game | 8.3 | 3rd | 7.4 | 6th |
| Blocks per game | 4.0 | 3rd | 4.1 | 3rd |
| Personal fouls per game | 18.9 | 5th | 17.4 | 3rd |
| Points per game allowed | 78.5 | 8th | 79.3 | 8th |
| Opponents' Field goal percentage | 46.1 | 8th | 47.8 | 8th |
| Opponents' 3PT percentage | 38.7 | 8th | 40.8 | 8th |
| Home Attendance | 704 | 8th | 410 | 8th |
| Home Attendance average | 50 | 8th | 59 | 8th |









