![]() |
Keene State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 82.0 | 46.5 | 36.3 | 70.5 | 41.3 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 7-6 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Plymouth State | W, 86-71 |
| Feb 11 | at Western Connecticut | L, 108-105 |
| Feb 14 | Eastern Connecticut | L, 65-62 |
| Feb 18 | at Rhode Island College | L, 65-57 |
| Feb 21 | UMass Dartmouth | W, 75-64 |
| Feb 24 | at Eastern Connecticut | L, 81-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 14 | 2nd |
| Points | 2215 | 2nd | 1132 | 2nd |
| Points per game | 82.0 | 1st | 80.9 | 2nd |
| FG made per game | 28.5 | 1st | 28.1 | 1st |
| FG attempts per game | 61.2 | 3rd | 58.1 | 4th |
| FG Pct | 46.5 | 1st | 48.4 | 1st |
| 3PT made per game | 6.0 | 2nd | 5.4 | 5th |
| 3PT attempts per game | 16.4 | 5th | 14.9 | 6th |
| 3PT Pct | 36.3 | 3rd | 36.1 | 4th |
| FT made per game | 19.1 | 1st | 19.2 | 1st |
| FT attempt per game | 27.1 | 1st | 26.4 | 1st |
| FT Pct | 70.5 | 3rd | 72.9 | 2nd |
| Off rebounds per game | 14.6 | 1st | 13.9 | 1st |
| Def rebounds per game | 26.7 | 1st | 26.3 | 1st |
| Total rebounds per game | 41.3 | 1st | 40.1 | 1st |
| Rebound margin per game | 6.4 | 1st | 7.1 | 1st |
| Assists per game | 13.6 | 5th | 13.6 | 5th |
| Turnovers per game | 18.3 | 8th | 17.9 | 7th |
| Steals per game | 8.2 | 4th | 7.6 | 5th |
| Blocks per game | 4.3 | 1st | 4.1 | 2nd |
| Personal fouls per game | 21.1 | 8th | 20.4 | 7th |
| Points per game allowed | 73.1 | 5th | 70.4 | 3rd |
| Opponents' Field goal percentage | 42.3 | 3rd | 40.7 | 2nd |
| Opponents' 3PT percentage | 32.9 | 4th | 31.3 | 2nd |
| Home Attendance | 3652 | 5th | 3377 | 3rd |
| Home Attendance average | 304 | 5th | 482 | 3rd |









