![]() |
Eastern Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 71.6 | 46.2 | 35.6 | 63.7 | 36.3 | 15.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Worcester State | W, 68-48 | 25-62 | 40.3 | 8-21 | 38.1 | 10-18 | 55.6 | 10 | 24 | 34 | 18 | 14 | 8 | 2 | 13 | 68 |
| Nov 19 | St. Joseph's (L.I.) | L, 90-76 | 29-68 | 42.6 | 8-23 | 34.8 | 10-18 | 55.6 | 16 | 29 | 45 | 15 | 18 | 3 | 3 | 18 | 76 |
| Nov 22 | Trinity (Conn.) | W, 74-50 | 29-54 | 53.7 | 8-16 | 50.0 | 8-19 | 42.1 | 6 | 27 | 33 | 19 | 12 | 5 | 4 | 16 | 74 |
| Nov 28 | at Connecticut College | W, 69-52 | 27-54 | 50.0 | 5-15 | 33.3 | 10-14 | 71.4 | 10 | 27 | 37 | 19 | 7 | 2 | 2 | 12 | 69 |
| Dec 3 | Southern Maine | W, 67-62 | 24-60 | 40.0 | 3-11 | 27.3 | 16-27 | 59.3 | 15 | 26 | 41 | 13 | 15 | 8 | 5 | 15 | 67 |
| Dec 6 | at Green Mountain | W, 88-48 | 34-65 | 52.3 | 10-15 | 66.7 | 10-16 | 62.5 | 13 | 33 | 46 | 27 | 11 | 4 | 2 | 8 | 88 |
| Dec 10 | Rhode Island College | W, 70-59 | 24-47 | 51.1 | 6-12 | 50.0 | 16-24 | 66.7 | 7 | 21 | 28 | 17 | 16 | 9 | 3 | 13 | 70 |
| Dec 31 | vs. Hunter | W, 75-35 | 30-68 | 44.1 | 5-20 | 25.0 | 10-17 | 58.8 | 18 | 35 | 53 | 18 | 13 | 12 | 3 | 13 | 75 |
| Jan 1 | vs. Springfield | W, 59-46 | 22-50 | 44.0 | 5-19 | 26.3 | 10-14 | 71.4 | 7 | 31 | 38 | 15 | 16 | 4 | 5 | 15 | 59 |
| Jan 7 | at Plymouth State | W, 76-62 | 26-43 | 60.5 | 3-10 | 30.0 | 21-32 | 65.6 | 6 | 23 | 29 | 13 | 19 | 5 | 4 | 15 | 76 |
| Jan 10 | at UMass Dartmouth | W, 83-70 | 27-48 | 56.2 | 8-19 | 42.1 | 21-28 | 75.0 | 7 | 24 | 31 | 21 | 16 | 7 | 3 | 16 | 83 |
| Jan 12 | Me.-Presque Isle | W, 83-51 | 35-63 | 55.6 | 3-16 | 18.8 | 10-13 | 76.9 | 12 | 28 | 40 | 19 | 10 | 6 | 4 | 13 | 83 |
| Jan 14 | UMass Boston | W, 82-52 | 30-64 | 46.9 | 8-18 | 44.4 | 14-25 | 56.0 | 14 | 27 | 41 | 17 | 11 | 6 | 2 | 19 | 82 |
| Jan 17 | Western Connecticut | W, 74-61 | 27-53 | 50.9 | 1-11 | 9.1 | 19-26 | 73.1 | 7 | 26 | 33 | 13 | 10 | 8 | 2 | 14 | 74 |
| Jan 21 | at Southern Maine | W, 58-44 | 22-51 | 43.1 | 4-14 | 28.6 | 10-12 | 83.3 | 15 | 21 | 36 | 9 | 16 | 11 | 0 | 14 | 58 |
| Jan 24 | Keene State | L, 64-56 | 19-51 | 37.3 | 3-13 | 23.1 | 15-23 | 65.2 | 11 | 22 | 33 | 12 | 18 | 5 | 6 | 14 | 56 |
| Jan 26 | at TCNJ | W, 73-56 | 28-57 | 49.1 | 8-16 | 50.0 | 9-14 | 64.3 | 14 | 22 | 36 | 17 | 12 | 6 | 4 | 10 | 73 |
| Jan 28 | at Rhode Island College | L, 66-48 | 15-44 | 34.1 | 3-18 | 16.7 | 15-22 | 68.2 | 11 | 17 | 28 | 7 | 19 | 5 | 4 | 13 | 48 |
| Jan 30 | at York (N.Y.) | W, 77-52 | 25-47 | 53.2 | 13-22 | 59.1 | 14-20 | 70.0 | 7 | 26 | 33 | 19 | 14 | 6 | 3 | 19 | 77 |
| Feb 1 | at Wesleyan (Conn.) | L, 66-65 | 23-54 | 42.6 | 5-19 | 26.3 | 14-19 | 73.7 | 11 | 21 | 32 | 18 | 12 | 3 | 2 | 16 | 65 |
| Feb 4 | Plymouth State | W, 72-52 | 24-55 | 43.6 | 4-15 | 26.7 | 20-32 | 62.5 | 10 | 27 | 37 | 16 | 11 | 3 | 4 | 15 | 72 |
| Feb 7 | at Western Connecticut | L, 82-81 | 33-64 | 51.6 | 8-15 | 53.3 | 7-19 | 36.8 | 9 | 27 | 36 | 18 | 18 | 7 | 4 | 25 | 81 |
| Feb 11 | UMass Dartmouth | W, 72-65 | 28-58 | 48.3 | 4-16 | 25.0 | 12-18 | 66.7 | 11 | 23 | 34 | 14 | 16 | 12 | 8 | 17 | 72 |
| Feb 14 | at Keene State | W, 65-62 | 24-63 | 38.1 | 2-9 | 22.2 | 15-21 | 71.4 | 15 | 23 | 38 | 12 | 10 | 4 | 2 | 22 | 65 |
| Feb 18 | at UMass Boston | W, 76-68 | 26-53 | 49.1 | 6-15 | 40.0 | 18-27 | 66.7 | 13 | 20 | 33 | 12 | 11 | 6 | 3 | 10 | 76 |
| Feb 24 | Keene State | W, 81-76 | 28-72 | 38.9 | 8-25 | 32.0 | 17-36 | 47.2 | 20 | 26 | 46 | 12 | 14 | 9 | 3 | 21 | 81 |
| Feb 25 | Rhode Island College | W, 82-60 | 23-48 | 47.9 | 8-17 | 47.1 | 28-35 | 80.0 | 10 | 25 | 35 | 11 | 8 | 8 | 3 | 17 | 82 |
| Mar 2 | vs. Medaille | W, 66-51 | 21-48 | 43.8 | 8-18 | 44.4 | 16-24 | 66.7 | 9 | 26 | 35 | 11 | 14 | 7 | 6 | 20 | 66 |
| Mar 3 | at Oswego St. | W, 70-69 | 26-57 | 45.6 | 6-16 | 37.5 | 10-17 | 58.8 | 10 | 22 | 32 | 11 | 10 | 4 | 1 | 18 | 68 |
| Mar 9 | vs. Cabrini | L, 72-65 | 25-64 | 39.1 | 5-21 | 23.8 | 10-22 | 45.5 | 12 | 24 | 36 | 15 | 7 | 3 | 5 | 17 | 65 |









