![]() |
2012 NCAA Div. III Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Game Results
| Date | Location | Result | |
| Mar 09, 2012 | Middlebury, Vt. | Cabrini College 72, Eastern Connecticut 65 | Box score |
| Mar 03, 2012 | Lancaster, Pa. | Franklin & Marshall 82, Western Connecticut 72 | Box score |
| Mar 03, 2012 | Staten Island, N.Y. | Staten Island 77, Rhode Island College 67 | Box score |
| Mar 03, 2012 | Oswego, N.Y. | Eastern Connecticut 70, Oswego State 69 | Box score |
| Mar 02, 2012 | Lancaster, Pa. | Western Connecticut 94, Christopher Newport 84 | Box score |
| Mar 02, 2012 | Staten Island, N.Y. | Rhode Island College 77, Salem State 60 | Box score |
| Mar 02, 2012 | Oswego, N.Y. | Eastern Connecticut 66, Medaille College 51 | Box score |
| Feb 25, 2012 | Willimantic, Conn. | Eastern Connecticut 82, Rhode Island College 60 | Box score |
| Feb 24, 2012 | Willimantic, Conn. | Rhode Island College 75, Western Connecticut 74 | Box score |
| Feb 24, 2012 | Willimantic, Conn. | Eastern Connecticut 81, Keene State College 76 | Box score |
| Feb 21, 2012 | Providence, R.I. | Rhode Island College 79, Plymouth State 48 | Box score |
| Feb 21, 2012 | Keene, N.H. | Keene State College 75, UMass Dartmouth 64 | Box score |
| Feb 18, 2012 | Danbury, Conn. | Western Connecticut 90, Plymouth State 70 | Box score |
| Feb 18, 2012 | Providence, R.I. | Rhode Island College 65, Keene State College 57 | Box score |
| Feb 18, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 84, Southern Maine 69 | Box score |
| Feb 18, 2012 | Boston, Mass. | Eastern Connecticut 76, UMass Boston 68 | Box score |
| Feb 16, 2012 | Boston, Mass. | Southern Maine 71, Wentworth 60 | Box score |
| Feb 14, 2012 | Gorham, Maine | Plymouth State 100, Southern Maine 93 | Box score |
| Feb 14, 2012 | Providence, R.I. | Rhode Island College 79, Western Connecticut 78 | Box score |
| Feb 14, 2012 | Boston, Mass. | UMass Dartmouth 92, UMass Boston 72 | Box score |
| Feb 14, 2012 | Keene, N.H. | Eastern Connecticut 65, Keene State College 62 | Box score |
| Feb 11, 2012 | Danbury, Conn. | Western Connecticut 108, Keene State College 105 | Box score |
| Feb 11, 2012 | Gorham, Maine | Rhode Island College 77, Southern Maine 65 | Box score |
| Feb 11, 2012 | Plymouth, N.H. | Plymouth State 82, UMass Boston 72 | Box score |
| Feb 11, 2012 | Willimantic, Conn. | Eastern Connecticut 72, UMass Dartmouth 65 | Box score |
| Feb 09, 2012 | Providence, R.I. | Rhode Island College 77, Bates College 61 | Box score |
| Feb 07, 2012 | Danbury, Conn. | Western Connecticut 82, Eastern Connecticut 81 | Box score |
| Feb 07, 2012 | Gorham, Maine | Southern Maine 77, UMass Boston 72 | Box score |
| Feb 07, 2012 | Plymouth, N.H. | Keene State College 86, Plymouth State 71 | Box score |
| Feb 07, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 73, Rhode Island College 68 | Box score |
| Feb 04, 2012 | N. Dartmouth, Mass. | Western Connecticut 88, UMass Dartmouth 70 | Box score |
| Feb 04, 2012 | Boston, Mass. | Rhode Island College 75, UMass Boston 51 | Box score |
| Feb 04, 2012 | Keene, N.H. | Keene State College 92, Southern Maine 57 | Box score |
| Feb 04, 2012 | Willimantic, Conn. | Eastern Connecticut 72, Plymouth State 52 | Box score |
| Feb 02, 2012 | Plymouth, N.H. | Plymouth State 90, Johnson State 50 | Box score |
| Feb 02, 2012 | Rutland, Vt. | Keene State College 84, Saint Josephs (Vt) 83 | Box score |
| Feb 01, 2012 | Middletown, Conn. | Wesleyan (Conn.) 66, Eastern Connecticut 65 | Box score |
| Jan 31, 2012 | Danbury, Conn. | Western Connecticut 78, Connecticut College 62 | Box score |
| Jan 31, 2012 | Gorham, Maine | Southern Maine 56, Colby College 44 | Box score |
| Jan 31, 2012 | Amherst, Mass. | Amherst College 79, Rhode Island College 69 | Box score |
| Jan 31, 2012 | Cambridge, Mass. | Lesley University 69, Plymouth State 67 | Box score |
| Jan 31, 2012 | Medford, Mass. | Tufts University 84, UMass Dartmouth 82 | Box score |
| Jan 31, 2012 | Keene, N.H. | Keene State College 77, Middlebury College 76 | Box score |
| Jan 30, 2012 | Jamaica, N.Y. | Eastern Connecticut 77, York College (N.Y.) 52 | Box score |
| Jan 28, 2012 | Gorham, Maine | Southern Maine 85, Western Connecticut 84 | Box score |
| Jan 28, 2012 | Providence, R.I. | Rhode Island College 66, Eastern Connecticut 48 | Box score |
| Jan 28, 2012 | Plymouth, N.H. | UMass Dartmouth 65, Plymouth State 47 | Box score |
| Jan 28, 2012 | Keene, N.H. | Keene State College 86, UMass Boston 70 | Box score |
| Jan 26, 2012 | Boston, Mass. | Tufts University 84, UMass Boston 60 | Box score |
| Jan 26, 2012 | Ewing, N.J. | Eastern Connecticut 73, College of N.J. 56 | Box score |
| Jan 24, 2012 | Danbury, Conn. | Western Connecticut 93, Rhode Island College 87 | Box score |
| Jan 24, 2012 | Plymouth, N.H. | Plymouth State 72, Southern Maine 59 | Box score |
| Jan 24, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 89, UMass Boston 71 | Box score |
| Jan 24, 2012 | Willimantic, Conn. | Keene State College 64, Eastern Connecticut 56 | Box score |
| Jan 21, 2012 | Danbury, Conn. | Western Connecticut 82, UMass Boston 73 | Box score |
| Jan 21, 2012 | Gorham, Maine | Eastern Connecticut 58, Southern Maine 44 | Box score |
| Jan 21, 2012 | Providence, R.I. | Rhode Island College 61, Plymouth State 43 | Box score |
| Jan 21, 2012 | N. Dartmouth, Mass. | Keene State College 70, UMass Dartmouth 68 | Box score |
| Jan 17, 2012 | Providence, R.I. | Rhode Island College 61, UMass Dartmouth 57 | Box score |
| Jan 17, 2012 | Boston, Mass. | Southern Maine 72, UMass Boston 71 | Box score |
| Jan 17, 2012 | Keene, N.H. | Keene State College 71, Plymouth State 61 | Box score |
| Jan 17, 2012 | Willimantic, Conn. | Eastern Connecticut 74, Western Connecticut 61 | Box score |
| Jan 14, 2012 | Plymouth, N.H. | Plymouth State 82, Western Connecticut 72 | Box score |
| Jan 14, 2012 | Gorham, Maine | UMass Dartmouth 61, Southern Maine 48 | Box score |
| Jan 14, 2012 | Keene, N.H. | Keene State College 92, Rhode Island College 91 | Box score |
| Jan 14, 2012 | Willimantic, Conn. | Eastern Connecticut 82, UMass Boston 52 | Box score |
| Jan 12, 2012 | Bridgewater, Mass. | Bridgewater State 71, UMass Boston 53 | Box score |
| Jan 12, 2012 | Willimantic, Conn. | Eastern Connecticut 83, Maine Presque Isle 51 | Box score |
| Jan 10, 2012 | Providence, R.I. | Rhode Island College 73, Southern Maine 40 | Box score |
| Jan 10, 2012 | N. Dartmouth, Mass. | Eastern Connecticut 83, UMass Dartmouth 70 | Box score |
| Jan 10, 2012 | Boston, Mass. | UMass Boston 57, Plymouth State 52 | Box score |
| Jan 10, 2012 | Keene, N.H. | Western Connecticut 94, Keene State College 87 | Box score |
| Jan 07, 2012 | Danbury, Conn. | Western Connecticut 91, UMass Dartmouth 87 | Box score |
| Jan 07, 2012 | Gorham, Maine | Keene State College 79, Southern Maine 60 | Box score |
| Jan 07, 2012 | Providence, R.I. | Rhode Island College 88, UMass Boston 51 | Box score |
| Jan 07, 2012 | Plymouth, N.H. | Eastern Connecticut 76, Plymouth State 62 | Box score |
| Jan 05, 2012 | Norton, Mass. | Rhode Island College 71, Wheaton (Mass.) 53 | Box score |
| Jan 05, 2012 | Keene, N.H. | Keene State College 90, Lasell College 62 | Box score |
| Jan 04, 2012 | Lake Wales, Fla. | Warner University 79, UMass Dartmouth 62 | Box score |
| Jan 03, 2012 | Brunswick, Maine | Bowdoin College 88, Plymouth State 66 | Box score |
| Jan 03, 2012 | Lake Wales, Fla. | Northwood University 96, UMass Dartmouth 72 | Box score |
| Jan 01, 2012 | Springfield, Mass. | Eastern Connecticut 59, Springfield College 46 | Box score |
| Dec 31, 2011 | Springfield, Mass. | Eastern Connecticut 75, Hunter College 35 | Box score |
| Dec 30, 2011 | Westwego, La. | Colorado College 64, UMass Boston 56 | Box score |
| Dec 29, 2011 | Westwego, La. | Birmingham Southern 85, Southern Maine 73 | Box score |
| Dec 29, 2011 | Westwego, La. | UMass Boston 62, Eastern (Pa.) 61 | Box score |
| Dec 28, 2011 | Westwego, La. | Clark (Mass.) 82, Southern Maine 62 | Box score |
| Dec 28, 2011 | Worcester, Mass. | Western Connecticut 101, WPI 93 | Box score |
| Dec 19, 2011 | Fort Lauderdale, Fla | Nova Southeastern 83, Keene State College 70 | Box score |
| Dec 18, 2011 | Fort Lauderdale, Fla | Keene State College 106, Mount Saint Vincent 99 | Box score |
| Dec 13, 2011 | N. Dartmouth, Mass. | UMass Dartmouth 81, Johnson & Wales 69 | Box score |
| Dec 12, 2011 | Danbury, Conn. | Western Connecticut 77, Clark (Mass.) 74 | Box score |
| Dec 10, 2011 | Danbury, Conn. | Western Connecticut 88, Southern Maine 58 | Box score |
| Dec 10, 2011 | N. Dartmouth, Mass. | UMass Dartmouth 87, Plymouth State 64 | Box score |
| Dec 10, 2011 | Boston, Mass. | Keene State College 89, UMass Boston 65 | Box score |
| Dec 10, 2011 | Willimantic, Conn. | Eastern Connecticut 70, Rhode Island College 59 | Box score |
| Dec 08, 2011 | Framingham, Mass. | Western Connecticut 78, Framingham State 73 | Box score |
| Dec 08, 2011 | Providence, R.I. | Rhode Island College 57, WPI 47 | Box score |
| Dec 08, 2011 | Plymouth, N.H. | Plymouth State 86, Lyndon State 55 | Box score |
| Dec 08, 2011 | Milton, Mass. | UMass Dartmouth 66, Curry College 56 | Box score |
| Dec 08, 2011 | Boston, Mass. | UMass Boston 78, Lesley University 57 | Box score |
| Dec 07, 2011 | Williamstown, Mass. | Williams College 103, Keene State College 74 | Box score |
| Dec 06, 2011 | Farmington, Maine | Southern Maine 77, Maine Farmington 61 | Box score |
| Dec 06, 2011 | Providence, R.I. | Rhode Island College 69, Salve Regina 55 | Box score |
| Dec 06, 2011 | Medford, Mass. | Plymouth State 79, Tufts University 73 | Box score |
| Dec 06, 2011 | Worcester, Mass. | UMass Dartmouth 69, Worcester State 67 | Box score |
| Dec 06, 2011 | Boston, Mass. | Mass. Inst. of Tech. 90, UMass Boston 47 | Box score |
| Dec 06, 2011 | Poultney, Vt. | Eastern Connecticut 88, Green Mountain 48 | Box score |
| Dec 05, 2011 | Cobleskill, N.Y. | Western Connecticut 65, Cobleskill State 43 | Box score |
| Dec 03, 2011 | Plymouth, N.H. | Rhode Island College 65, Plymouth State 51 | Box score |
| Dec 03, 2011 | Boston, Mass. | Western Connecticut 68, UMass Boston 65 | Box score |
| Dec 03, 2011 | Keene, N.H. | Keene State College 92, UMass Dartmouth 55 | Box score |
| Dec 03, 2011 | Willimantic, Conn. | Eastern Connecticut 67, Southern Maine 62 | Box score |
| Dec 01, 2011 | Plymouth, N.H. | Salem State 101, Plymouth State 82 | Box score |
| Dec 01, 2011 | Boston, Mass. | UMass Boston 100, Suffolk University 98 | Box score |
| Nov 30, 2011 | Hartford, Conn. | Western Connecticut 74, Trinity (Conn.) 68 | Box score |
| Nov 30, 2011 | N. Dartmouth, Mass. | UMass Dartmouth 72, Bridgewater State 65 | Box score |
| Nov 29, 2011 | Gorham, Maine | Southern Maine 80, Bowdoin College 79 | Box score |
| Nov 29, 2011 | Providence, R.I. | Rhode Island College 89, Johnson & Wales 62 | Box score |
| Nov 29, 2011 | Springfield, Mass. | Springfield College 85, Keene State College 79 | Box score |
| Nov 28, 2011 | New London, Conn. | Eastern Connecticut 69, Connecticut College 52 | Box score |
| Nov 27, 2011 | Standish, Maine | Saint Joseph (Maine) 61, Southern Maine 59 | Box score |
| Nov 27, 2011 | Danbury, Conn. | Western Connecticut 91, Johnson & Wales 83 | Box score |
| Nov 27, 2011 | Waltham, Mass. | Rhode Island College 61, Bradeis University 50 | Box score |
| Nov 26, 2011 | Boston, Mass. | UMass Boston 74, Framingham State 70 | Box score |
| Nov 25, 2011 | Danbury, Conn. | Western Connecticut 69, Richard Stockton 63 | Box score |
| Nov 25, 2011 | Boston, Mass. | Wheelock College 73, UMass Boston 59 | Box score |
| Nov 22, 2011 | New Haven, Conn. | Albertus Magnus 107, Western Connecticut 88 | Box score |
| Nov 22, 2011 | Gorham, Maine | Southern Maine 62, Bates College 59 | Box score |
| Nov 22, 2011 | Bridgewater, Mass. | Rhode Island College 64, Bridgewater State 52 | Box score |
| Nov 22, 2011 | Plymouth, N.H. | Castleton State 93, Plymouth State 91 | Box score |
| Nov 22, 2011 | North Adams, Mass. | Keene State College 103, Mass. Liberal Arts 75 | Box score |
| Nov 22, 2011 | N. Dartmouth, Mass. | UMass Dartmouth 68, Bradeis University 54 | Box score |
| Nov 22, 2011 | Boston, Mass. | Fitchburg State 87, UMass Boston 81 | Box score |
| Nov 22, 2011 | Willimantic, Conn. | Eastern Connecticut 74, Trinity (Conn.) 50 | Box score |
| Nov 20, 2011 | Gorham, Maine | Southern Maine 93, Maine Presque Isle 64 | Box score |
| Nov 19, 2011 | Weston, Mass. | Western Connecticut 70, Regis College 55 | Box score |
| Nov 19, 2011 | N. Dartmouth, Mass. | Bowdoin College 66, UMass Dartmouth 61 | Box score |
| Nov 19, 2011 | Providence, R.I. | Rhode Island College 72, Lasell College 69 | Box score |
| Nov 19, 2011 | Amherst, Mass. | Plymouth State 82, Elms College 74 | Box score |
| Nov 19, 2011 | Keene, N.H. | Keene State College 75, Saint Lawrence 54 | Box score |
| Nov 19, 2011 | Willimantic, Conn. | St. Joseph's (L.I.) 90, Eastern Connecticut 76 | Box score |
| Nov 18, 2011 | Weston, Mass. | Western Connecticut 85, Medgar Evers 72 | Box score |
| Nov 18, 2011 | Bangor, Main | Southern Maine 80, Husson University 72 | Box score |
| Nov 18, 2011 | Chicopee, Mass. | Amherst College 90, Plymouth State 63 | Box score |
| Nov 18, 2011 | N. Dartmouth, Mass. | UMass Dartmouth 85, Mount Saint Vincent 74 | Box score |
| Nov 18, 2011 | Keene, N.H. | Keene State College 87, Univ. of New England 51 | Box score |
| Nov 18, 2011 | Willimantic, Conn. | Eastern Connecticut 68, Worcester State 48 | Box score |
| Nov 17, 2011 | Leicester, Mass. | Rhode Island College 60, Becker College 52 | Box score |
| Nov 16, 2011 | Boston, Mass. | Ramapo College (NJ) 97, UMass Boston 69 | Box score |
| Nov 15, 2011 | Biddeford, Maine | Southern Maine 66, Univ. of New England 51 | Box score |
| Nov 15, 2011 | Concord, N.H. | Plymouth State 76, Rivier College 66 | Box score |
| Nov 15, 2011 | Providence, R.I. | Rhode Island College 70, Clark (Mass.) 52 | Box score |
| Nov 15, 2011 | Salem, Mass. | Salem State Univ. 83, UMass Dartmouth 80 | Box score |
| Nov 15, 2011 | Concord, N.H. | Keene State College 87, Colby Sawyer College 73 | Box score |









