![]() |
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Brooks | Western Connecticut | 28 | 28 | 993 | 11 | 87 | 98 | 37 | 0 | 170 | 118 | 1.4 | 51 | 2 |
| 2 | P Skevas | Plymouth State | 25 | 25 | 819 | 26 | 91 | 117 | 60 | 0 | 149 | 96 | 1.6 | 45 | 3 |
| 2 | B Tomah | Southern Maine | 24 | 24 | 785 | 11 | 76 | 87 | 68 | 3 | 72 | 96 | 0.8 | 38 | 12 |
| 4 | L Greene | UMass Dartmouth | 26 | 25 | 817 | 111 | 170 | 281 | 69 | 0 | 60 | 87 | 0.7 | 42 | 39 |
| 5 | M Choice | Rhode Island College | 29 | 29 | 813 | 19 | 135 | 154 | 76 | 2 | 93 | 86 | 1.1 | 34 | 17 |
| 6 | T Carter | Rhode Island College | 29 | 29 | 857 | 50 | 109 | 159 | 67 | 1 | 121 | 79 | 1.5 | 47 | 16 |
| 6 | P Rose | UMass Dartmouth | 26 | 17 | 641 | 10 | 61 | 71 | 76 | 2 | 77 | 79 | 1.0 | 37 | 2 |
| 8 | H Levy | Eastern Connecticut | 30 | 30 | 865 | 41 | 104 | 145 | 93 | 3 | 63 | 77 | 0.8 | 23 | 13 |
| 9 | I Jenkins | UMass Boston | 22 | 21 | 646 | 42 | 90 | 132 | 58 | 2 | 41 | 75 | 0.5 | 44 | 2 |
| 10 | R Martin | Keene State | 27 | 27 | 876 | 12 | 53 | 65 | 61 | 1 | 100 | 74 | 1.4 | 19 | 0 |
| 11 | N Nedwick | Eastern Connecticut | 28 | 28 | 916 | 19 | 91 | 110 | 63 | 1 | 97 | 72 | 1.3 | 51 | 2 |
| 12 | V DeLucia | UMass Boston | 25 | 25 | 765 | 4 | 66 | 70 | 41 | 1 | 79 | 70 | 1.1 | 38 | 4 |
| 13 | A Mariano | Keene State | 27 | 25 | 652 | 14 | 80 | 94 | 53 | 1 | 51 | 68 | 0.8 | 31 | 9 |
| 14 | E Morales | UMass Boston | 24 | 18 | 639 | 7 | 30 | 37 | 37 | 0 | 80 | 63 | 1.3 | 22 | 1 |
| 15 | A Kee | Southern Maine | 24 | 20 | 692 | 19 | 90 | 109 | 44 | 2 | 72 | 61 | 1.2 | 46 | 4 |
| 16 | B Chergey | Plymouth State | 25 | 18 | 607 | 19 | 75 | 94 | 57 | 0 | 35 | 60 | 0.6 | 29 | 3 |
| 17 | E Fazio | Keene State | 27 | 26 | 570 | 45 | 57 | 102 | 61 | 1 | 20 | 57 | 0.4 | 24 | 11 |
| 18 | J Jackson | Southern Maine | 25 | 25 | 837 | 84 | 127 | 211 | 71 | 2 | 28 | 55 | 0.5 | 32 | 38 |
| 19 | T DeCiantis | Rhode Island College | 30 | 30 | 740 | 16 | 74 | 90 | 73 | 1 | 43 | 53 | 0.8 | 24 | 6 |
| 20 | O Hunter | Keene State | 23 | 18 | 555 | 43 | 52 | 95 | 57 | 1 | 48 | 49 | 1.0 | 22 | 4 |
| 21 | C Pagentine | Southern Maine | 21 | 21 | 682 | 27 | 44 | 71 | 37 | 0 | 38 | 48 | 0.8 | 17 | 2 |
| 21 | K Walker | Plymouth State | 25 | 6 | 475 | 31 | 57 | 88 | 49 | 0 | 28 | 48 | 0.6 | 32 | 1 |
| 23 | J Kohn | Eastern Connecticut | 30 | 30 | 909 | 67 | 155 | 222 | 49 | 0 | 74 | 47 | 1.6 | 24 | 18 |
| 24 | A Rodrigues | UMass Dartmouth | 25 | 9 | 534 | 35 | 75 | 110 | 53 | 1 | 26 | 46 | 0.6 | 8 | 8 |
| 25 | J Ives | Eastern Connecticut | 30 | 29 | 613 | 7 | 41 | 48 | 35 | 1 | 53 | 43 | 1.2 | 16 | 3 |
| 25 | R Wright | Keene State | 22 | 13 | 481 | 56 | 104 | 160 | 58 | 2 | 18 | 43 | 0.4 | 20 | 34 |
| 27 | E Gaye | Rhode Island College | 28 | 28 | 534 | 16 | 48 | 64 | 56 | 1 | 36 | 40 | 0.9 | 20 | 1 |
| 28 | M Akinrola | Rhode Island College | 30 | 29 | 810 | 83 | 121 | 204 | 71 | 0 | 21 | 39 | 0.5 | 21 | 22 |
| 28 | M Caceres | UMass Boston | 24 | 11 | 449 | 19 | 39 | 58 | 38 | 1 | 22 | 39 | 0.6 | 15 | 4 |
| 30 | M Jensen | Western Connecticut | 22 | 19 | 546 | 12 | 41 | 53 | 36 | 0 | 38 | 37 | 1.0 | 31 | 8 |
| 31 | B Alexander | Southern Maine | 20 | 4 | 350 | 5 | 27 | 32 | 29 | 0 | 54 | 36 | 1.5 | 21 | 1 |
| 31 | B Clarke | UMass Boston | 24 | 21 | 440 | 45 | 79 | 124 | 54 | 0 | 26 | 36 | 0.7 | 13 | 15 |
| 31 | C Sullivan | Southern Maine | 25 | 25 | 745 | 37 | 79 | 116 | 58 | 0 | 29 | 36 | 0.8 | 35 | 12 |
| 31 | M Walcott | Keene State | 27 | 13 | 333 | 35 | 91 | 126 | 64 | 1 | 12 | 36 | 0.3 | 11 | 28 |
| 35 | E Clayton | UMass Dartmouth | 15 | 15 | 309 | 35 | 43 | 78 | 50 | 3 | 12 | 35 | 0.3 | 11 | 2 |
| 35 | J Sabolis | Plymouth State | 24 | 15 | 527 | 11 | 53 | 64 | 45 | 1 | 20 | 35 | 0.6 | 14 | 13 |
| 37 | C Burns | UMass Dartmouth | 25 | 23 | 597 | 17 | 32 | 49 | 59 | 1 | 53 | 34 | 1.6 | 29 | 2 |
| 37 | C Robitaille | Eastern Connecticut | 30 | 25 | 815 | 71 | 133 | 204 | 70 | 0 | 39 | 34 | 1.1 | 11 | 31 |
| 39 | K Coulter | UMass Boston | 25 | 6 | 284 | 29 | 60 | 89 | 68 | 5 | 7 | 33 | 0.2 | 7 | 33 |
| 40 | N DeMasco | Keene State | 27 | - | 450 | 54 | 78 | 132 | 63 | 1 | 17 | 32 | 0.5 | 31 | 14 |
| 40 | A Klepadlo | UMass Dartmouth | 26 | 26 | 676 | 15 | 40 | 55 | 40 | 0 | 34 | 32 | 1.1 | 20 | 4 |
| 40 | S Morgan | Plymouth State | 24 | 3 | 367 | 14 | 39 | 53 | 40 | 1 | 17 | 32 | 0.5 | 17 | 2 |
| 43 | S Benson | Plymouth State | 15 | 13 | 372 | 10 | 26 | 36 | 31 | 0 | 13 | 31 | 0.4 | 14 | 4 |
| 44 | L Bridtter | Western Connecticut | 28 | 1 | 412 | 39 | 70 | 109 | 46 | 1 | 10 | 29 | 0.3 | 11 | 12 |
| 44 | M Kennedy | Western Connecticut | 28 | 13 | 441 | 49 | 60 | 109 | 70 | 0 | 15 | 29 | 0.5 | 7 | 8 |
| 44 | R Pelletier | Western Connecticut | 28 | 9 | 572 | 20 | 73 | 93 | 52 | 0 | 30 | 29 | 1.0 | 13 | 4 |
| 44 | C Philips | Eastern Connecticut | 30 | 2 | 567 | 26 | 52 | 78 | 33 | 0 | 41 | 29 | 1.4 | 23 | 4 |
| 44 | G Robinson | Western Connecticut | 28 | 28 | 913 | 48 | 125 | 173 | 64 | 0 | 36 | 29 | 1.2 | 17 | 16 |
| 49 | M Redding | Western Connecticut | 27 | 26 | 664 | 47 | 82 | 129 | 57 | 0 | 38 | 27 | 1.4 | 31 | 11 |
| 50 | J Barnes | Western Connecticut | 28 | 15 | 363 | 29 | 66 | 95 | 81 | 3 | 3 | 26 | 0.1 | 4 | 11 |









