![]() |
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Brooks | Western Connecticut | 28 | 28 | 993 | 257-608 | 42.3 | 100-291 | 34.4 | 201-252 | 79.8 | 815 |
| 2 | M Akinrola | Rhode Island College | 30 | 29 | 810 | 213-361 | 59.0 | 20-59 | 33.9 | 97-142 | 68.3 | 543 |
| 3 | N Nedwick | Eastern Connecticut | 28 | 28 | 916 | 172-395 | 43.5 | 31-102 | 30.4 | 108-149 | 72.5 | 483 |
| 4 | L Greene | UMass Dartmouth | 26 | 25 | 817 | 157-309 | 50.8 | 0-0 | - | 164-252 | 65.1 | 478 |
| 5 | R Martin | Keene State | 27 | 27 | 876 | 151-295 | 51.2 | 54-120 | 45.0 | 112-122 | 91.8 | 468 |
| 6 | M Choice | Rhode Island College | 29 | 29 | 813 | 133-231 | 57.6 | 1-4 | 25.0 | 114-157 | 72.6 | 381 |
| 7 | I Jenkins | UMass Boston | 22 | 21 | 646 | 115-244 | 47.1 | 33-82 | 40.2 | 80-108 | 74.1 | 343 |
| 8 | J Jackson | Southern Maine | 25 | 25 | 837 | 136-265 | 51.3 | 0-0 | - | 59-110 | 53.6 | 331 |
| 9 | C Robitaille | Eastern Connecticut | 30 | 25 | 815 | 138-223 | 61.9 | 0-1 | 0.0 | 50-107 | 46.7 | 326 |
| 10 | P Skevas | Plymouth State | 25 | 25 | 819 | 97-228 | 42.5 | 5-13 | 38.5 | 116-152 | 76.3 | 315 |
| 11 | H Levy | Eastern Connecticut | 30 | 30 | 865 | 112-270 | 41.5 | 23-74 | 31.1 | 59-91 | 64.8 | 306 |
| 12 | B Chergey | Plymouth State | 25 | 18 | 607 | 123-257 | 47.9 | 41-97 | 42.3 | 13-20 | 65.0 | 300 |
| 13 | J Kohn | Eastern Connecticut | 30 | 30 | 909 | 112-241 | 46.5 | 13-45 | 28.9 | 55-91 | 60.4 | 292 |
| 14 | V DeLucia | UMass Boston | 25 | 25 | 765 | 102-248 | 41.1 | 48-101 | 47.5 | 39-55 | 70.9 | 291 |
| 15 | T Carter | Rhode Island College | 29 | 29 | 857 | 109-207 | 52.7 | 23-47 | 48.9 | 49-76 | 64.5 | 290 |
| 16 | G Robinson | Western Connecticut | 28 | 28 | 913 | 102-206 | 49.5 | 51-128 | 39.8 | 29-36 | 80.6 | 284 |
| 17 | E Fazio | Keene State | 27 | 26 | 570 | 94-188 | 50.0 | 9-20 | 45.0 | 85-113 | 75.2 | 282 |
| 18 | C Pagentine | Southern Maine | 21 | 21 | 682 | 101-248 | 40.7 | 36-116 | 31.0 | 39-61 | 63.9 | 277 |
| 19 | B Tomah | Southern Maine | 24 | 24 | 785 | 90-215 | 41.9 | 46-127 | 36.2 | 38-52 | 73.1 | 264 |
| 20 | A Kee | Southern Maine | 24 | 20 | 692 | 87-235 | 37.0 | 30-83 | 36.1 | 47-60 | 78.3 | 251 |
| 21 | A Mariano | Keene State | 27 | 25 | 652 | 82-216 | 38.0 | 32-106 | 30.2 | 50-65 | 76.9 | 246 |
| 22 | B Salzillo | Eastern Connecticut | 30 | - | 435 | 80-184 | 43.5 | 58-147 | 39.5 | 21-23 | 91.3 | 239 |
| 23 | M Jensen | Western Connecticut | 22 | 19 | 546 | 76-178 | 42.7 | 45-114 | 39.5 | 28-35 | 80.0 | 225 |
| 24 | R Wright | Keene State | 22 | 13 | 481 | 90-160 | 56.2 | 0-1 | 0.0 | 43-74 | 58.1 | 223 |
| 25 | C Burns | UMass Dartmouth | 25 | 23 | 597 | 86-208 | 41.3 | 35-106 | 33.0 | 15-27 | 55.6 | 222 |
| 26 | R Pelletier | Western Connecticut | 28 | 9 | 572 | 68-168 | 40.5 | 45-113 | 39.8 | 34-44 | 77.3 | 215 |
| 27 | O Hunter | Keene State | 23 | 18 | 555 | 72-141 | 51.1 | 5-19 | 26.3 | 65-104 | 62.5 | 214 |
| 28 | T DeCiantis | Rhode Island College | 30 | 30 | 740 | 69-178 | 38.8 | 40-113 | 35.4 | 29-45 | 64.4 | 207 |
| 29 | K Walker | Plymouth State | 25 | 6 | 475 | 79-173 | 45.7 | 5-23 | 21.7 | 33-51 | 64.7 | 196 |
| 30 | P Rose | UMass Dartmouth | 26 | 17 | 641 | 63-191 | 33.0 | 30-104 | 28.8 | 32-46 | 69.6 | 188 |
| 31 | D D'Amours | Keene State | 9 | - | 201 | 64-137 | 46.7 | 30-69 | 43.5 | 26-31 | 83.9 | 184 |
| 32 | J Sabolis | Plymouth State | 24 | 15 | 527 | 70-157 | 44.6 | 19-53 | 35.8 | 22-30 | 73.3 | 181 |
| 32 | C Sullivan | Southern Maine | 25 | 25 | 745 | 75-192 | 39.1 | 10-37 | 27.0 | 21-52 | 40.4 | 181 |
| 34 | M Kennedy | Western Connecticut | 28 | 13 | 441 | 47-104 | 45.2 | 17-34 | 50.0 | 64-79 | 81.0 | 175 |
| 35 | M Redding | Western Connecticut | 27 | 26 | 664 | 66-131 | 50.4 | 0-0 | - | 42-61 | 68.9 | 174 |
| 35 | A Rodrigues | UMass Dartmouth | 25 | 9 | 534 | 74-169 | 43.8 | 0-0 | - | 26-37 | 70.3 | 174 |
| 37 | A King | Rhode Island College | 24 | 1 | 357 | 54-156 | 34.6 | 34-93 | 36.6 | 21-32 | 65.6 | 163 |
| 38 | M Caceres | UMass Boston | 24 | 11 | 449 | 52-146 | 35.6 | 20-71 | 28.2 | 38-49 | 77.6 | 162 |
| 39 | C Joseph | UMass Boston | 23 | 12 | 408 | 64-151 | 42.4 | 5-14 | 35.7 | 28-44 | 63.6 | 161 |
| 40 | M Cloutier | Plymouth State | 24 | 4 | 377 | 52-121 | 43.0 | 33-71 | 46.5 | 18-25 | 72.0 | 155 |
| 40 | A Klepadlo | UMass Dartmouth | 26 | 26 | 676 | 53-123 | 43.1 | 15-50 | 30.0 | 34-42 | 81.0 | 155 |
| 42 | J Genkos | UMass Dartmouth | 26 | 3 | 461 | 57-147 | 38.8 | 32-99 | 32.3 | 7-11 | 63.6 | 153 |
| 43 | M MacGregor | Plymouth State | 25 | 20 | 559 | 57-118 | 48.3 | 0-0 | - | 33-48 | 68.8 | 147 |
| 44 | E Clayton | UMass Dartmouth | 15 | 15 | 309 | 60-145 | 41.4 | 0-0 | - | 25-39 | 64.1 | 145 |
| 45 | M Palumbo | Rhode Island College | 27 | 1 | 355 | 45-98 | 45.9 | 30-67 | 44.8 | 18-27 | 66.7 | 138 |
| 46 | L Bridtter | Western Connecticut | 28 | 1 | 412 | 53-120 | 44.2 | 1-1 | 100.0 | 23-35 | 65.7 | 130 |
| 47 | S Morgan | Plymouth State | 24 | 3 | 367 | 56-127 | 44.1 | 3-13 | 23.1 | 12-18 | 66.7 | 127 |
| 48 | J Ives | Eastern Connecticut | 30 | 29 | 613 | 34-71 | 47.9 | 10-24 | 41.7 | 47-57 | 82.5 | 125 |
| 48 | J Pulver | UMass Dartmouth | 23 | 3 | 298 | 58-101 | 57.4 | 0-0 | - | 9-20 | 45.0 | 125 |
| 50 | C Edmond | UMass Boston | 18 | 8 | 308 | 46-111 | 41.4 | 0-1 | 0.0 | 27-41 | 65.9 | 119 |









