![]() |
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T DeCiantis | Rhode Island College | 30 | 30 | 24.7 | 0.9 | 4.0 | 4.9 | 3.9 | 0.1 | 2.3 | 2.9 | 0.8 | 1.3 | 0.3 |
| 1 | J Kohn | Eastern Connecticut | 30 | 30 | 30.3 | 2.9 | 6.8 | 9.8 | 2.2 | 0.0 | 3.3 | 2.1 | 1.6 | 1.1 | 0.8 |
| 1 | H Levy | Eastern Connecticut | 30 | 30 | 28.8 | 1.9 | 4.8 | 6.7 | 4.3 | 0.1 | 2.9 | 3.6 | 0.8 | 1.1 | 0.6 |
| 4 | M Akinrola | Rhode Island College | 30 | 29 | 27.0 | 4.1 | 6.0 | 10.1 | 3.5 | 0.0 | 1.0 | 1.9 | 0.5 | 1.0 | 1.1 |
| 4 | T Carter | Rhode Island College | 29 | 29 | 29.6 | 2.3 | 5.1 | 7.4 | 3.1 | 0.0 | 5.6 | 3.7 | 1.5 | 2.2 | 0.7 |
| 4 | M Choice | Rhode Island College | 29 | 29 | 28.0 | 0.9 | 6.6 | 7.6 | 3.7 | 0.1 | 4.6 | 4.2 | 1.1 | 1.7 | 0.8 |
| 4 | J Ives | Eastern Connecticut | 30 | 29 | 20.4 | 0.5 | 2.7 | 3.1 | 2.3 | 0.1 | 3.5 | 2.8 | 1.2 | 1.0 | 0.2 |
| 8 | D Brooks | Western Connecticut | 28 | 28 | 35.5 | 0.4 | 3.5 | 3.9 | 1.5 | 0.0 | 6.8 | 4.8 | 1.4 | 2.1 | 0.1 |
| 8 | E Gaye | Rhode Island College | 28 | 28 | 19.1 | 1.2 | 3.6 | 4.8 | 4.2 | 0.1 | 2.7 | 3.0 | 0.9 | 1.5 | 0.1 |
| 8 | N Nedwick | Eastern Connecticut | 28 | 28 | 32.7 | 0.8 | 4.0 | 4.8 | 2.8 | 0.0 | 4.2 | 3.1 | 1.3 | 2.2 | 0.1 |
| 8 | G Robinson | Western Connecticut | 28 | 28 | 32.6 | 2.1 | 5.5 | 7.6 | 2.8 | 0.0 | 1.6 | 1.3 | 1.2 | 0.7 | 0.7 |
| 12 | R Martin | Keene State | 27 | 27 | 32.4 | 0.5 | 2.4 | 3.0 | 2.8 | 0.0 | 4.6 | 3.4 | 1.4 | 0.9 | 0.0 |
| 13 | E Fazio | Keene State | 27 | 26 | 21.1 | 3.2 | 4.0 | 7.2 | 4.3 | 0.1 | 1.4 | 4.0 | 0.4 | 1.7 | 0.8 |
| 13 | A Klepadlo | UMass Dartmouth | 26 | 26 | 26.0 | 0.9 | 2.4 | 3.3 | 2.4 | 0.0 | 2.0 | 1.9 | 1.1 | 1.2 | 0.2 |
| 13 | M Redding | Western Connecticut | 27 | 26 | 24.6 | 2.8 | 4.9 | 7.8 | 3.4 | 0.0 | 2.3 | 1.6 | 1.4 | 1.9 | 0.7 |
| 16 | V DeLucia | UMass Boston | 25 | 25 | 30.6 | 0.2 | 3.5 | 3.7 | 2.1 | 0.1 | 4.1 | 3.7 | 1.1 | 2.0 | 0.2 |
| 16 | L Greene | UMass Dartmouth | 26 | 25 | 31.4 | 5.4 | 8.3 | 13.8 | 3.4 | 0.0 | 2.9 | 4.3 | 0.7 | 2.1 | 1.9 |
| 16 | J Jackson | Southern Maine | 25 | 25 | 33.5 | 4.0 | 6.1 | 10.1 | 3.4 | 0.1 | 1.3 | 2.6 | 0.5 | 1.5 | 1.8 |
| 16 | A Mariano | Keene State | 27 | 25 | 24.1 | 0.9 | 4.9 | 5.8 | 3.3 | 0.1 | 3.1 | 4.2 | 0.8 | 1.9 | 0.6 |
| 16 | C Robitaille | Eastern Connecticut | 30 | 25 | 27.2 | 3.5 | 6.5 | 10.0 | 3.4 | 0.0 | 1.9 | 1.7 | 1.1 | 0.5 | 1.5 |
| 16 | P Skevas | Plymouth State | 25 | 25 | 32.8 | 1.3 | 4.4 | 5.7 | 2.9 | 0.0 | 7.3 | 4.7 | 1.6 | 2.2 | 0.1 |
| 16 | C Sullivan | Southern Maine | 25 | 25 | 29.8 | 2.0 | 4.2 | 6.2 | 3.1 | 0.0 | 1.6 | 1.9 | 0.8 | 1.9 | 0.6 |
| 23 | B Tomah | Southern Maine | 24 | 24 | 32.7 | 0.6 | 3.9 | 4.4 | 3.5 | 0.2 | 3.7 | 4.9 | 0.8 | 1.9 | 0.6 |
| 24 | C Burns | UMass Dartmouth | 25 | 23 | 23.9 | 1.1 | 2.1 | 3.3 | 4.0 | 0.1 | 3.6 | 2.3 | 1.6 | 1.9 | 0.1 |
| 25 | B Clarke | UMass Boston | 24 | 21 | 18.3 | 4.1 | 7.2 | 11.3 | 4.9 | 0.0 | 2.4 | 3.3 | 0.7 | 1.2 | 1.4 |
| 25 | I Jenkins | UMass Boston | 22 | 21 | 29.4 | 2.6 | 5.6 | 8.2 | 3.6 | 0.1 | 2.5 | 4.6 | 0.5 | 2.7 | 0.1 |
| 25 | C Pagentine | Southern Maine | 21 | 21 | 32.5 | 1.6 | 2.6 | 4.2 | 2.2 | 0.0 | 2.2 | 2.8 | 0.8 | 1.0 | 0.1 |
| 28 | A Kee | Southern Maine | 24 | 20 | 28.8 | 1.1 | 5.2 | 6.3 | 2.5 | 0.1 | 4.2 | 3.5 | 1.2 | 2.7 | 0.2 |
| 28 | M MacGregor | Plymouth State | 25 | 20 | 22.4 | 2.7 | 5.9 | 8.6 | 3.8 | 0.1 | 0.5 | 1.6 | 0.3 | 0.7 | 0.4 |
| 30 | M Jensen | Western Connecticut | 22 | 19 | 24.8 | 0.9 | 3.0 | 3.9 | 2.6 | 0.0 | 2.8 | 2.7 | 1.0 | 2.3 | 0.6 |
| 31 | B Chergey | Plymouth State | 25 | 18 | 24.3 | 1.3 | 4.9 | 6.2 | 3.8 | 0.0 | 2.3 | 4.0 | 0.6 | 1.9 | 0.2 |
| 31 | O Hunter | Keene State | 23 | 18 | 24.1 | 3.1 | 3.7 | 6.8 | 4.1 | 0.1 | 3.5 | 3.5 | 1.0 | 1.6 | 0.3 |
| 31 | E Morales | UMass Boston | 24 | 18 | 26.6 | 0.4 | 1.9 | 2.3 | 2.3 | 0.0 | 5.0 | 3.9 | 1.3 | 1.4 | 0.1 |
| 34 | P Rose | UMass Dartmouth | 26 | 17 | 24.7 | 0.6 | 3.8 | 4.4 | 4.7 | 0.1 | 4.8 | 4.9 | 1.0 | 2.3 | 0.1 |
| 35 | J Barnes | Western Connecticut | 28 | 15 | 13.0 | 3.2 | 7.3 | 10.5 | 8.9 | 0.3 | 0.3 | 2.9 | 0.1 | 0.4 | 1.2 |
| 35 | E Clayton | UMass Dartmouth | 15 | 15 | 20.6 | 4.5 | 5.6 | 10.1 | 6.5 | 0.4 | 1.6 | 4.5 | 0.3 | 1.4 | 0.3 |
| 35 | J Sabolis | Plymouth State | 24 | 15 | 22.0 | 0.8 | 4.0 | 4.9 | 3.4 | 0.1 | 1.5 | 2.7 | 0.6 | 1.1 | 1.0 |
| 38 | S Benson | Plymouth State | 15 | 13 | 24.8 | 1.1 | 2.8 | 3.9 | 3.3 | 0.0 | 1.4 | 3.3 | 0.4 | 1.5 | 0.4 |
| 38 | M Kennedy | Western Connecticut | 28 | 13 | 15.8 | 4.4 | 5.4 | 9.9 | 6.3 | 0.0 | 1.4 | 2.6 | 0.5 | 0.6 | 0.7 |
| 38 | M Walcott | Keene State | 27 | 13 | 12.3 | 4.2 | 10.9 | 15.1 | 7.7 | 0.1 | 1.4 | 4.3 | 0.3 | 1.3 | 3.4 |
| 38 | R Wright | Keene State | 22 | 13 | 21.9 | 4.7 | 8.6 | 13.3 | 4.8 | 0.2 | 1.5 | 3.6 | 0.4 | 1.7 | 2.8 |
| 42 | C Joseph | UMass Boston | 23 | 12 | 17.7 | 2.5 | 4.3 | 6.8 | 4.0 | 0.0 | 0.5 | 2.5 | 0.2 | 1.7 | 2.9 |
| 43 | M Caceres | UMass Boston | 24 | 11 | 18.7 | 1.7 | 3.5 | 5.2 | 3.4 | 0.1 | 2.0 | 3.5 | 0.6 | 1.3 | 0.4 |
| 44 | K Cressy | Plymouth State | 18 | 9 | 12.2 | 2.7 | 4.7 | 7.5 | 7.6 | 0.4 | 1.6 | 3.3 | 0.5 | 2.0 | 1.5 |
| 44 | R Pelletier | Western Connecticut | 28 | 9 | 20.4 | 1.4 | 5.1 | 6.5 | 3.6 | 0.0 | 2.1 | 2.0 | 1.0 | 0.9 | 0.3 |
| 44 | S Roberts | Plymouth State | 9 | 9 | 28.4 | 3.3 | 3.9 | 7.2 | 3.0 | 0.0 | 2.2 | 3.1 | 0.7 | 1.7 | 0.5 |
| 44 | A Rodrigues | UMass Dartmouth | 25 | 9 | 21.4 | 2.6 | 5.6 | 8.2 | 4.0 | 0.1 | 1.9 | 3.4 | 0.6 | 0.6 | 0.6 |
| 48 | C Edmond | UMass Boston | 18 | 8 | 17.1 | 4.8 | 6.1 | 10.9 | 2.2 | 0.0 | 1.0 | 3.0 | 0.3 | 1.7 | 0.4 |
| 48 | J Tagger | UMass Dartmouth | 10 | 8 | 24.3 | 1.8 | 3.1 | 4.9 | 4.1 | 0.0 | 4.9 | 3.5 | 1.4 | 2.8 | 0.3 |
| 50 | T Doyle | Keene State | 24 | 7 | 15.2 | 2.4 | 2.7 | 5.2 | 3.9 | 0.1 | 1.6 | 2.4 | 0.7 | 1.4 | 0.3 |









