![]() |
played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Martin | Keene State | 27 | 27 | 876 | 151-295 | 51.2 | 54-120 | 45.0 | 112-122 | 91.8 | 468 |
| 2 | M Kennedy | Western Connecticut | 28 | 13 | 441 | 47-104 | 45.2 | 17-34 | 50.0 | 64-79 | 81.0 | 175 |
| 3 | D Brooks | Western Connecticut | 28 | 28 | 993 | 257-608 | 42.3 | 100-291 | 34.4 | 201-252 | 79.8 | 815 |
| 4 | P Skevas | Plymouth State | 25 | 25 | 819 | 97-228 | 42.5 | 5-13 | 38.5 | 116-152 | 76.3 | 315 |
| 5 | E Fazio | Keene State | 27 | 26 | 570 | 94-188 | 50.0 | 9-20 | 45.0 | 85-113 | 75.2 | 282 |
| 6 | I Jenkins | UMass Boston | 22 | 21 | 646 | 115-244 | 47.1 | 33-82 | 40.2 | 80-108 | 74.1 | 343 |
| 7 | M Choice | Rhode Island College | 29 | 29 | 813 | 133-231 | 57.6 | 1-4 | 25.0 | 114-157 | 72.6 | 381 |
| 8 | N Nedwick | Eastern Connecticut | 28 | 28 | 916 | 172-395 | 43.5 | 31-102 | 30.4 | 108-149 | 72.5 | 483 |
| 9 | M Akinrola | Rhode Island College | 30 | 29 | 810 | 213-361 | 59.0 | 20-59 | 33.9 | 97-142 | 68.3 | 543 |
| 10 | L Greene | UMass Dartmouth | 26 | 25 | 817 | 157-309 | 50.8 | 0-0 | - | 164-252 | 65.1 | 478 |
| 11 | O Hunter | Keene State | 23 | 18 | 555 | 72-141 | 51.1 | 5-19 | 26.3 | 65-104 | 62.5 | 214 |
| 12 | J Jackson | Southern Maine | 25 | 25 | 837 | 136-265 | 51.3 | 0-0 | - | 59-110 | 53.6 | 331 |









