![]() |
played in 60% of team games
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Genkos | UMass Dartmouth | 26 | 3 | 461 | 20 | 30 | 50 | 25 | 0 | 59 | 25 | 2.4 | 11 | 2 |
| 2 | J Kohn | Eastern Connecticut | 30 | 30 | 909 | 67 | 155 | 222 | 49 | 0 | 74 | 47 | 1.6 | 24 | 18 |
| 3 | T Grillo | Keene State | 27 | - | 231 | 5 | 19 | 24 | 31 | 0 | 36 | 23 | 1.6 | 18 | 0 |
| 4 | C Burns | UMass Dartmouth | 25 | 23 | 597 | 17 | 32 | 49 | 59 | 1 | 53 | 34 | 1.6 | 29 | 2 |
| 5 | P Skevas | Plymouth State | 25 | 25 | 819 | 26 | 91 | 117 | 60 | 0 | 149 | 96 | 1.6 | 45 | 3 |
| 6 | T Carter | Rhode Island College | 29 | 29 | 857 | 50 | 109 | 159 | 67 | 1 | 121 | 79 | 1.5 | 47 | 16 |
| 7 | B Alexander | Southern Maine | 20 | 4 | 350 | 5 | 27 | 32 | 29 | 0 | 54 | 36 | 1.5 | 21 | 1 |
| 8 | D Brooks | Western Connecticut | 28 | 28 | 993 | 11 | 87 | 98 | 37 | 0 | 170 | 118 | 1.4 | 51 | 2 |
| 9 | C Philips | Eastern Connecticut | 30 | 2 | 567 | 26 | 52 | 78 | 33 | 0 | 41 | 29 | 1.4 | 23 | 4 |
| 10 | M Redding | Western Connecticut | 27 | 26 | 664 | 47 | 82 | 129 | 57 | 0 | 38 | 27 | 1.4 | 31 | 11 |
| 11 | R Martin | Keene State | 27 | 27 | 876 | 12 | 53 | 65 | 61 | 1 | 100 | 74 | 1.4 | 19 | 0 |
| 12 | N Nedwick | Eastern Connecticut | 28 | 28 | 916 | 19 | 91 | 110 | 63 | 1 | 97 | 72 | 1.3 | 51 | 2 |
| 13 | E Morales | UMass Boston | 24 | 18 | 639 | 7 | 30 | 37 | 37 | 0 | 80 | 63 | 1.3 | 22 | 1 |
| 14 | G Robinson | Western Connecticut | 28 | 28 | 913 | 48 | 125 | 173 | 64 | 0 | 36 | 29 | 1.2 | 17 | 16 |
| 15 | J Laga | UMass Dartmouth | 25 | - | 368 | 11 | 22 | 33 | 26 | 0 | 26 | 21 | 1.2 | 16 | 2 |
| 16 | J Ives | Eastern Connecticut | 30 | 29 | 613 | 7 | 41 | 48 | 35 | 1 | 53 | 43 | 1.2 | 16 | 3 |
| 17 | A Kee | Southern Maine | 24 | 20 | 692 | 19 | 90 | 109 | 44 | 2 | 72 | 61 | 1.2 | 46 | 4 |
| 18 | C Robitaille | Eastern Connecticut | 30 | 25 | 815 | 71 | 133 | 204 | 70 | 0 | 39 | 34 | 1.1 | 11 | 31 |
| 19 | V DeLucia | UMass Boston | 25 | 25 | 765 | 4 | 66 | 70 | 41 | 1 | 79 | 70 | 1.1 | 38 | 4 |
| 20 | M Choice | Rhode Island College | 29 | 29 | 813 | 19 | 135 | 154 | 76 | 2 | 93 | 86 | 1.1 | 34 | 17 |
| 21 | C Burton | Rhode Island College | 28 | 1 | 288 | 33 | 43 | 76 | 27 | 0 | 17 | 16 | 1.1 | 13 | 20 |
| 21 | A Klepadlo | UMass Dartmouth | 26 | 26 | 676 | 15 | 40 | 55 | 40 | 0 | 34 | 32 | 1.1 | 20 | 4 |
| 23 | B Salzillo | Eastern Connecticut | 30 | - | 435 | 8 | 36 | 44 | 43 | 0 | 25 | 24 | 1.0 | 17 | 6 |
| 24 | R Pelletier | Western Connecticut | 28 | 9 | 572 | 20 | 73 | 93 | 52 | 0 | 30 | 29 | 1.0 | 13 | 4 |
| 25 | M Jensen | Western Connecticut | 22 | 19 | 546 | 12 | 41 | 53 | 36 | 0 | 38 | 37 | 1.0 | 31 | 8 |
| 26 | T Hundley | Eastern Connecticut | 26 | 1 | 249 | 7 | 26 | 33 | 21 | 0 | 12 | 12 | 1.0 | 1 | 4 |
| 27 | O Hunter | Keene State | 23 | 18 | 555 | 43 | 52 | 95 | 57 | 1 | 48 | 49 | 1.0 | 22 | 4 |
| 28 | P Rose | UMass Dartmouth | 26 | 17 | 641 | 10 | 61 | 71 | 76 | 2 | 77 | 79 | 1.0 | 37 | 2 |
| 29 | R Casey | Rhode Island College | 22 | 1 | 266 | 7 | 28 | 35 | 26 | 0 | 18 | 19 | 0.9 | 11 | 1 |
| 30 | S Mobilio | Western Connecticut | 24 | - | 192 | 6 | 11 | 17 | 23 | 0 | 23 | 25 | 0.9 | 11 | 0 |
| 31 | E Gaye | Rhode Island College | 28 | 28 | 534 | 16 | 48 | 64 | 56 | 1 | 36 | 40 | 0.9 | 20 | 1 |
| 32 | K Francis | Rhode Island College | 21 | - | 119 | 3 | 9 | 12 | 15 | 0 | 11 | 13 | 0.8 | 2 | 0 |
| 33 | J Hepple | Keene State | 18 | - | 115 | 12 | 7 | 19 | 17 | 0 | 5 | 6 | 0.8 | 12 | 2 |
| 34 | H Levy | Eastern Connecticut | 30 | 30 | 865 | 41 | 104 | 145 | 93 | 3 | 63 | 77 | 0.8 | 23 | 13 |
| 35 | T DeCiantis | Rhode Island College | 30 | 30 | 740 | 16 | 74 | 90 | 73 | 1 | 43 | 53 | 0.8 | 24 | 6 |
| 36 | M Palumbo | Rhode Island College | 27 | 1 | 355 | 7 | 20 | 27 | 36 | 0 | 21 | 26 | 0.8 | 9 | 1 |
| 37 | C Sullivan | Southern Maine | 25 | 25 | 745 | 37 | 79 | 116 | 58 | 0 | 29 | 36 | 0.8 | 35 | 12 |
| 38 | J Setaro | Western Connecticut | 20 | 1 | 123 | 9 | 9 | 18 | 12 | 0 | 4 | 5 | 0.8 | 8 | 1 |
| 39 | C Pagentine | Southern Maine | 21 | 21 | 682 | 27 | 44 | 71 | 37 | 0 | 38 | 48 | 0.8 | 17 | 2 |
| 40 | J Page | Rhode Island College | 30 | 1 | 284 | 11 | 26 | 37 | 34 | 0 | 14 | 18 | 0.8 | 9 | 1 |
| 41 | A King | Rhode Island College | 24 | 1 | 357 | 5 | 23 | 28 | 36 | 0 | 18 | 24 | 0.8 | 17 | 0 |
| 41 | A Mariano | Keene State | 27 | 25 | 652 | 14 | 80 | 94 | 53 | 1 | 51 | 68 | 0.8 | 31 | 9 |
| 41 | B Tomah | Southern Maine | 24 | 24 | 785 | 11 | 76 | 87 | 68 | 3 | 72 | 96 | 0.8 | 38 | 12 |
| 44 | B Clarke | UMass Boston | 24 | 21 | 440 | 45 | 79 | 124 | 54 | 0 | 26 | 36 | 0.7 | 13 | 15 |
| 45 | R Bentil | Western Connecticut | 19 | - | 280 | 25 | 34 | 59 | 39 | 0 | 17 | 24 | 0.7 | 12 | 3 |
| 46 | G Ebbs | UMass Boston | 16 | - | 105 | 2 | 6 | 8 | 10 | 0 | 7 | 10 | 0.7 | 1 | 0 |
| 47 | L Greene | UMass Dartmouth | 26 | 25 | 817 | 111 | 170 | 281 | 69 | 0 | 60 | 87 | 0.7 | 42 | 39 |
| 48 | T Doyle | Keene State | 24 | 7 | 365 | 22 | 25 | 47 | 36 | 1 | 15 | 22 | 0.7 | 13 | 3 |
| 49 | B Yarborough | Eastern Connecticut | 30 | - | 357 | 37 | 21 | 58 | 28 | 0 | 15 | 23 | 0.7 | 8 | 12 |
| 50 | J Pulver | UMass Dartmouth | 23 | 3 | 298 | 44 | 67 | 111 | 31 | 0 | 10 | 16 | 0.6 | 9 | 17 |









