![]() |
Yusuke Fukata | #10 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.6 | 27.1 | 16.7 | 55.6 | 0.5 | 0.4 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene State | L, 86-70 |
| Feb 4 | Rhode Island College | L, 75-51 |
| Feb 7 | at Southern Maine | L, 77-72 |
| Feb 11 | at Plymouth State | L, 82-72 |
| Feb 14 | UMass Dartmouth | L, 92-72 |
| Feb 18 | Eastern Connecticut | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 63rd | 12 | 62nd |
| Games started | 1 | 64th | - | - |
| Minutes | 159 | 81st | 62 | 88th |
| Minutes per game | 7.2 | 79th | 5.2 | 80th |
| FG | 13-48 | 81st | 3-14 | 96th |
| FG Pct | 27.1 | - | 21.4 | - |
| 3PT | 4-24 | 55th | 1-7 | 60th |
| 3PT Pct | 16.7 | - | 14.3 | - |
| FT | 5-9 | 93rd | 4-5 | 79th |
| FT Pct | 55.6 | - | 80.0 | - |
| Off rebounds | 6 | 84th | 3 | 76th |
| Def rebounds | 6 | 104th | 3 | 96th |
| Total rebounds | 12 | 95th | 6 | 92nd |
| Rebounds per game | 0.5 | 85th | 0.5 | 81st |
| Personal fouls | 21 | 51st | 11 | 52nd |
| Disqualifications | 0 | 35th | 0 | 48th |
| Assists | 9 | 78th | 2 | 90th |
| Turnovers | 15 | 78th | 8 | 74th |
| Assist to turnover ratio | 0.6 | 51st | 0.2 | 71st |
| Steals | 5 | 84th | 1 | 94th |
| Blocks | 0 | 97th | 0 | 87th |
| Points | 35 | 82nd | 11 | 93rd |
| Points per game | 1.6 | 78th | 0.9 | 80th |
| Points per 40 min | 8.8 | - | 7.1 | - |









