![]() |
Tom Doyle | #42 | | Keene State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.5 | 42.7 | 25.0 | 72.0 | 2.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Plymouth State | W, 86-71 |
| Feb 11 | at Western Connecticut | L, 108-105 |
| Feb 14 | Eastern Connecticut | L, 65-62 |
| Feb 18 | at Rhode Island College | L, 65-57 |
| Feb 21 | UMass Dartmouth | W, 75-64 |
| Feb 24 | at Eastern Connecticut | L, 81-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 46th | 14 | 14th |
| Games started | 7 | 50th | 5 | 46th |
| Minutes | 365 | 52nd | 253 | 42nd |
| Minutes per game | 15.2 | 51st | 18.1 | 45th |
| FG | 41-96 | 56th | 31-66 | 37th |
| FG Pct | 42.7 | - | 47.0 | - |
| 3PT | 9-36 | 38th | 7-26 | 30th |
| 3PT Pct | 25.0 | - | 26.9 | - |
| FT | 18-25 | 54th | 14-21 | 37th |
| FT Pct | 72.0 | - | 66.7 | - |
| Off rebounds | 22 | 37th | 16 | 26th |
| Def rebounds | 25 | 67th | 20 | 48th |
| Total rebounds | 47 | 58th | 36 | 43rd |
| Rebounds per game | 2.0 | 57th | 2.6 | 43rd |
| Personal fouls | 36 | 74th | 23 | 82nd |
| Disqualifications | 1 | 14th | 1 | 11th |
| Assists | 15 | 55th | 12 | 45th |
| Turnovers | 22 | 64th | 13 | 51st |
| Assist to turnover ratio | 0.7 | 48th | 0.9 | 34th |
| Steals | 13 | 47th | 9 | 40th |
| Blocks | 3 | 52nd | 2 | 45th |
| Points | 109 | 59th | 83 | 38th |
| Points per game | 4.5 | 53rd | 5.9 | 38th |
| Points per 40 min | 11.9 | 55th | 13.1 | 45th |









