![]() |
Tahrike Carter | #03 | G | Rhode Island College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.0 | 52.7 | 48.9 | 64.5 | 5.5 | 4.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Keene State | W, 65-57 |
| Feb 21 | Plymouth State | W, 79-48 |
| Feb 24 | vs. Western Connecticut | W, 75-74 |
| Feb 25 | at Eastern Connecticut | L, 82-60 |
| Mar 2 | vs. Salem State | W, 77-60 |
| Mar 3 | at Staten Island | L, 77-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11th | 13 | 45th |
| Games started | 29 | 4th | 13 | 15th |
| Minutes | 857 | 7th | 379 | 17th |
| Minutes per game | 29.6 | 13th | 29.2 | 15th |
| FG | 109-207 | 13th | 46-94 | 23rd |
| FG Pct | 52.7 | 5th | 48.9 | 10th |
| 3PT | 23-47 | 24th | 10-24 | 28th |
| 3PT Pct | 48.9 | - | 41.7 | - |
| FT | 49-76 | 17th | 21-29 | 24th |
| FT Pct | 64.5 | - | 72.4 | - |
| Off rebounds | 50 | 8th | 20 | 17th |
| Def rebounds | 109 | 8th | 45 | 15th |
| Total rebounds | 159 | 8th | 65 | 12th |
| Rebounds per game | 5.5 | 9th | 5.0 | 11th |
| Personal fouls | 67 | 115th | 31 | 103rd |
| Disqualifications | 1 | 14th | 1 | 11th |
| Assists | 121 | 3rd | 55 | 4th |
| Turnovers | 79 | 6th | 40 | 10th |
| Assist to turnover ratio | 1.5 | 6th | 1.4 | 11th |
| Steals | 47 | 3rd | 21 | 8th |
| Blocks | 16 | 13th | 2 | 43rd |
| Points | 290 | 15th | 123 | 22nd |
| Points per game | 10.0 | 21st | 9.5 | 22nd |
| Points per 40 min | 13.5 | 46th | 13.0 | 47th |









