![]() |
Stephan Roberts | #22 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 8.2 | 41.4 | 25.0 | 72.2 | 5.1 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Eastern Connecticut | L, 72-52 |
| Feb 7 | Keene State | L, 86-71 |
| Feb 11 | UMass Boston | W, 82-72 |
| Feb 14 | at Southern Maine | W, 100-93 |
| Feb 18 | at Western Connecticut | L, 90-70 |
| Feb 21 | at Rhode Island College | L, 79-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 111th | 2 | 118th |
| Games started | 9 | 44th | 2 | 57th |
| Minutes | 256 | 70th | 50 | 89th |
| Minutes per game | 28.4 | - | 25.0 | - |
| FG | 29-70 | 66th | 3-11 | 100th |
| FG Pct | 41.4 | - | 27.3 | - |
| 3PT | 3-12 | 64th | 1-2 | 68th |
| 3PT Pct | 25.0 | - | 50.0 | - |
| FT | 13-18 | 64th | 7-8 | 67th |
| FT Pct | 72.2 | - | 87.5 | - |
| Off rebounds | 21 | 38th | 4 | 72nd |
| Def rebounds | 25 | 67th | 4 | 93rd |
| Total rebounds | 46 | 60th | 8 | 86th |
| Rebounds per game | 5.1 | - | 4.0 | - |
| Personal fouls | 19 | 50th | 2 | 23rd |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 14 | 59th | 1 | 104th |
| Turnovers | 20 | 68th | 5 | 88th |
| Assist to turnover ratio | 0.7 | - | 0.2 | - |
| Steals | 11 | 54th | 2 | 89th |
| Blocks | 3 | 52nd | 0 | 113th |
| Points | 74 | 66th | 14 | 89th |
| Points per game | 8.2 | - | 7.0 | - |
| Points per 40 min | 11.6 | 57th | 11.2 | 56th |









