![]() |
Ryan Pelletier | #04 | G | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.7 | 40.5 | 39.8 | 77.3 | 3.3 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13th | 14 | 30th |
| Games started | 9 | 44th | 6 | 43rd |
| Minutes | 572 | 29th | 304 | 28th |
| Minutes per game | 20.4 | 37th | 21.7 | 35th |
| FG | 68-168 | 32nd | 41-90 | 28th |
| FG Pct | 40.5 | - | 45.6 | - |
| 3PT | 45-113 | 8th | 25-59 | 4th |
| 3PT Pct | 39.8 | 8th | 42.4 | 5th |
| FT | 34-44 | 27th | 18-21 | 30th |
| FT Pct | 77.3 | - | 85.7 | - |
| Off rebounds | 20 | 39th | 10 | 42nd |
| Def rebounds | 73 | 27th | 38 | 26th |
| Total rebounds | 93 | 31st | 48 | 33rd |
| Rebounds per game | 3.3 | 37th | 3.4 | 34th |
| Personal fouls | 52 | 95th | 27 | 94th |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 30 | 33rd | 15 | 37th |
| Turnovers | 29 | 44th | 16 | 46th |
| Assist to turnover ratio | 1.0 | 24th | 0.9 | 33rd |
| Steals | 13 | 47th | 5 | 70th |
| Blocks | 4 | 40th | 2 | 53rd |
| Points | 215 | 26th | 125 | 20th |
| Points per game | 7.7 | 28th | 8.9 | 24th |
| Points per 40 min | 15.0 | 35th | 16.4 | 24th |









