![]() |
Ray Melvin | #20 | g | Eastern Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.9 | 38.5 | 0.0 | 0.0 | 0.9 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at UMass Boston | W, 76-68 |
| Feb 24 | Keene State | W, 81-76 |
| Feb 25 | Rhode Island College | W, 82-60 |
| Mar 2 | vs. Medaille | W, 66-51 |
| Mar 3 | at Oswego St. | W, 70-69 |
| Mar 9 | vs. Cabrini | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 99th | 3 | 111th |
| Games started | - | - | - | - |
| Minutes | 51 | 109th | 14 | 112th |
| Minutes per game | 4.6 | - | 4.7 | - |
| FG | 5-13 | 107th | 0-3 | 118th |
| FG Pct | 38.5 | - | 0.0 | - |
| 3PT | 0-1 | 110th | 0-0 | 102nd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-1 | 123rd | 0-0 | 115th |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 5 | 87th | 1 | 103rd |
| Def rebounds | 5 | 110th | 1 | 110th |
| Total rebounds | 10 | 101st | 2 | 108th |
| Rebounds per game | 0.9 | - | 0.7 | - |
| Personal fouls | 6 | 20th | 3 | 28th |
| Disqualifications | 0 | 35th | 0 | 84th |
| Assists | 10 | 71st | 1 | 103rd |
| Turnovers | 5 | 104th | 1 | 109th |
| Assist to turnover ratio | 2.0 | - | 1.0 | - |
| Steals | 1 | 110th | 0 | 118th |
| Blocks | 1 | 78th | 0 | 105th |
| Points | 10 | 112th | 0 | 118th |
| Points per game | 0.9 | - | 0.0 | - |
| Points per 40 min | 7.8 | - | 0.0 | - |









