![]() |
Paul Rose | #11 | | UMass Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.2 | 33.0 | 28.8 | 69.6 | 2.7 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Connecticut | L, 88-70 |
| Feb 7 | Rhode Island College | W, 73-68 |
| Feb 11 | at Eastern Connecticut | L, 72-65 |
| Feb 14 | at UMass Boston | W, 92-72 |
| Feb 18 | Southern Maine | W, 84-69 |
| Feb 21 | at Keene State | L, 75-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 30th | 14 | 35th |
| Games started | 17 | 34th | 11 | 28th |
| Minutes | 641 | 24th | 393 | 15th |
| Minutes per game | 24.7 | 25th | 28.1 | 18th |
| FG | 63-191 | 36th | 37-117 | 31st |
| FG Pct | 33.0 | - | 31.6 | - |
| 3PT | 30-104 | 22nd | 16-62 | 17th |
| 3PT Pct | 28.8 | 22nd | 25.8 | 21st |
| FT | 32-46 | 30th | 21-29 | 27th |
| FT Pct | 69.6 | - | 72.4 | - |
| Off rebounds | 10 | 65th | 5 | 65th |
| Def rebounds | 61 | 32nd | 46 | 13th |
| Total rebounds | 71 | 42nd | 51 | 29th |
| Rebounds per game | 2.7 | 43rd | 3.6 | 31st |
| Personal fouls | 76 | 124th | 44 | 124th |
| Disqualifications | 2 | 6th | 2 | 9th |
| Assists | 77 | 9th | 56 | 3rd |
| Turnovers | 79 | 6th | 56 | 2nd |
| Assist to turnover ratio | 1.0 | 28th | 1.0 | 28th |
| Steals | 37 | 10th | 20 | 10th |
| Blocks | 2 | 60th | 1 | 69th |
| Points | 188 | 30th | 111 | 28th |
| Points per game | 7.2 | 31st | 7.9 | 31st |
| Points per 40 min | 11.7 | 56th | 11.3 | 55th |









