![]() |
Ollie Hunter | #00 | | Keene State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 9.3 | 51.1 | 26.3 | 62.5 | 4.1 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Plymouth State | W, 86-71 |
| Feb 11 | at Western Connecticut | L, 108-105 |
| Feb 14 | Eastern Connecticut | L, 65-62 |
| Feb 18 | at Rhode Island College | L, 65-57 |
| Feb 21 | UMass Dartmouth | W, 75-64 |
| Feb 24 | at Eastern Connecticut | L, 81-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 59th | 11 | 72nd |
| Games started | 18 | 31st | 8 | 38th |
| Minutes | 555 | 33rd | 247 | 44th |
| Minutes per game | 24.1 | 29th | 22.5 | 33rd |
| FG | 72-141 | 29th | 34-66 | 33rd |
| FG Pct | 51.1 | 8th | 51.5 | 8th |
| 3PT | 5-19 | 49th | 1-7 | 64th |
| 3PT Pct | 26.3 | - | 14.3 | - |
| FT | 65-104 | 10th | 36-56 | 9th |
| FT Pct | 62.5 | 11th | 64.3 | 15th |
| Off rebounds | 43 | 15th | 16 | 27th |
| Def rebounds | 52 | 40th | 26 | 41st |
| Total rebounds | 95 | 27th | 42 | 37th |
| Rebounds per game | 4.1 | 23rd | 3.8 | 26th |
| Personal fouls | 57 | 101st | 23 | 83rd |
| Disqualifications | 1 | 14th | 0 | 48th |
| Assists | 48 | 20th | 25 | 18th |
| Turnovers | 49 | 20th | 24 | 26th |
| Assist to turnover ratio | 1.0 | 27th | 1.0 | 24th |
| Steals | 22 | 26th | 12 | 23rd |
| Blocks | 4 | 40th | 3 | 37th |
| Points | 214 | 27th | 105 | 32nd |
| Points per game | 9.3 | 23rd | 9.5 | 21st |
| Points per 40 min | 15.4 | 29th | 17.0 | 21st |









