![]() |
Olivier Sathoud | #00 | G | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 120th | 2 | 119th |
| Games started | - | - | - | - |
| Minutes | 10 | 126th | 3 | 124th |
| Minutes per game | 2.0 | - | 1.5 | - |
| FG | 0-1 | 126th | 0-0 | 123rd |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | 119th | 0-0 | 116th |
| 3PT Pct | - | - | - | - |
| FT | 0-3 | 126th | 0-3 | 121st |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 0 | 118th | 0 | 123rd |
| Def rebounds | 1 | 120th | 0 | 124th |
| Total rebounds | 1 | 122nd | 0 | 124th |
| Rebounds per game | 0.2 | - | 0.0 | - |
| Personal fouls | 1 | 2nd | 0 | 6th |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 0 | 123rd | 0 | 122nd |
| Turnovers | 1 | 119th | 0 | 122nd |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 120th | 0 | 121st |
| Blocks | 1 | 78th | 0 | 116th |
| Points | 0 | 125th | 0 | 123rd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |









