![]() |
Mike Garrow | #31 | F | Eastern Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 8.6 | 44.7 | 0.0 | 64.3 | 4.4 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at UMass Boston | W, 76-68 |
| Feb 24 | Keene State | W, 81-76 |
| Feb 25 | Rhode Island College | W, 82-60 |
| Mar 2 | vs. Medaille | W, 66-51 |
| Mar 3 | at Oswego St. | W, 70-69 |
| Mar 9 | vs. Cabrini | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 120th | 1 | 123rd |
| Games started | 5 | 53rd | 1 | 63rd |
| Minutes | 121 | 87th | 16 | 109th |
| Minutes per game | 24.2 | - | 16.0 | - |
| FG | 17-38 | 74th | 4-10 | 91st |
| FG Pct | 44.7 | - | 40.0 | - |
| 3PT | 0-1 | 99th | 0-0 | 90th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 9-14 | 78th | 1-4 | 99th |
| FT Pct | 64.3 | - | 25.0 | - |
| Off rebounds | 5 | 87th | 0 | 113th |
| Def rebounds | 17 | 79th | 6 | 84th |
| Total rebounds | 22 | 81st | 6 | 93rd |
| Rebounds per game | 4.4 | - | 6.0 | - |
| Personal fouls | 8 | 28th | 1 | 11th |
| Disqualifications | 0 | 35th | 0 | 48th |
| Assists | 10 | 71st | 0 | 112th |
| Turnovers | 12 | 85th | 2 | 99th |
| Assist to turnover ratio | 0.8 | - | 0.0 | - |
| Steals | 4 | 87th | 2 | 85th |
| Blocks | 6 | 34th | 3 | 35th |
| Points | 43 | 78th | 9 | 96th |
| Points per game | 8.6 | - | 9.0 | - |
| Points per 40 min | 14.2 | 41st | 22.5 | 7th |









