![]() |
Mike Akinrola | #50 | C | Rhode Island College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 18.1 | 59.0 | 33.9 | 68.3 | 6.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Keene State | W, 65-57 |
| Feb 21 | Plymouth State | W, 79-48 |
| Feb 24 | vs. Western Connecticut | W, 75-74 |
| Feb 25 | at Eastern Connecticut | L, 82-60 |
| Mar 2 | vs. Salem State | W, 77-60 |
| Mar 3 | at Staten Island | L, 77-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 14 | 1st |
| Games started | 29 | 4th | 14 | 1st |
| Minutes | 810 | 13th | 392 | 16th |
| Minutes per game | 27.0 | 19th | 28.0 | 19th |
| FG | 213-361 | 2nd | 114-195 | 2nd |
| FG Pct | 59.0 | 2nd | 58.5 | 3rd |
| 3PT | 20-59 | 28th | 11-30 | 25th |
| 3PT Pct | 33.9 | - | 36.7 | - |
| FT | 97-142 | 7th | 39-58 | 8th |
| FT Pct | 68.3 | 9th | 67.2 | 13th |
| Off rebounds | 83 | 3rd | 46 | 3rd |
| Def rebounds | 121 | 7th | 73 | 2nd |
| Total rebounds | 204 | 4th | 119 | 3rd |
| Rebounds per game | 6.8 | 5th | 8.5 | 3rd |
| Personal fouls | 71 | 121st | 35 | 113th |
| Disqualifications | 0 | 35th | 0 | 23rd |
| Assists | 21 | 44th | 12 | 44th |
| Turnovers | 39 | 28th | 20 | 33rd |
| Assist to turnover ratio | 0.5 | 62nd | 0.6 | 53rd |
| Steals | 21 | 28th | 9 | 39th |
| Blocks | 22 | 8th | 6 | 23rd |
| Points | 543 | 2nd | 278 | 2nd |
| Points per game | 18.1 | 3rd | 19.9 | 2nd |
| Points per 40 min | 26.8 | 4th | 28.4 | 3rd |









