![]() |
Matt Cloutier | #01 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.5 | 43.0 | 46.5 | 72.0 | 2.0 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Eastern Connecticut | L, 72-52 |
| Feb 7 | Keene State | L, 86-71 |
| Feb 11 | UMass Boston | W, 82-72 |
| Feb 14 | at Southern Maine | W, 100-93 |
| Feb 18 | at Western Connecticut | L, 90-70 |
| Feb 21 | at Rhode Island College | L, 79-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 46th | 14 | 9th |
| Games started | 4 | 54th | 1 | 59th |
| Minutes | 377 | 48th | 198 | 53rd |
| Minutes per game | 15.7 | 49th | 14.1 | 56th |
| FG | 52-121 | 46th | 29-64 | 39th |
| FG Pct | 43.0 | - | 45.3 | - |
| 3PT | 33-71 | 14th | 15-34 | 18th |
| 3PT Pct | 46.5 | 2nd | 44.1 | 4th |
| FT | 18-25 | 53rd | 6-9 | 68th |
| FT Pct | 72.0 | - | 66.7 | - |
| Off rebounds | 7 | 75th | 5 | 61st |
| Def rebounds | 40 | 50th | 25 | 42nd |
| Total rebounds | 47 | 58th | 30 | 47th |
| Rebounds per game | 2.0 | 57th | 2.1 | 52nd |
| Personal fouls | 26 | 58th | 15 | 62nd |
| Disqualifications | 0 | 35th | 0 | 44th |
| Assists | 10 | 71st | 5 | 69th |
| Turnovers | 23 | 58th | 11 | 58th |
| Assist to turnover ratio | 0.4 | 72nd | 0.5 | 63rd |
| Steals | 10 | 65th | 7 | 52nd |
| Blocks | 1 | 78th | 1 | 62nd |
| Points | 155 | 40th | 79 | 41st |
| Points per game | 6.5 | 38th | 5.6 | 42nd |
| Points per 40 min | 16.4 | 20th | 16.0 | 27th |









