![]() |
Mason Choice | #32 | F | Rhode Island College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 13.1 | 57.6 | 25.0 | 72.6 | 5.3 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Keene State | W, 65-57 |
| Feb 21 | Plymouth State | W, 79-48 |
| Feb 24 | vs. Western Connecticut | W, 75-74 |
| Feb 25 | at Eastern Connecticut | L, 82-60 |
| Mar 2 | vs. Salem State | W, 77-60 |
| Mar 3 | at Staten Island | L, 77-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11th | 14 | 8th |
| Games started | 29 | 4th | 14 | 3rd |
| Minutes | 813 | 12th | 372 | 19th |
| Minutes per game | 28.0 | 17th | 26.6 | 21st |
| FG | 133-231 | 8th | 62-122 | 10th |
| FG Pct | 57.6 | 3rd | 50.8 | 9th |
| 3PT | 1-4 | 78th | 0-2 | 79th |
| 3PT Pct | 25.0 | - | 0.0 | - |
| FT | 114-157 | 4th | 40-58 | 7th |
| FT Pct | 72.6 | 7th | 69.0 | 10th |
| Off rebounds | 19 | 41st | 9 | 45th |
| Def rebounds | 135 | 3rd | 56 | 8th |
| Total rebounds | 154 | 9th | 65 | 13th |
| Rebounds per game | 5.3 | 10th | 4.6 | 14th |
| Personal fouls | 76 | 124th | 38 | 117th |
| Disqualifications | 2 | 6th | 2 | 2nd |
| Assists | 93 | 6th | 44 | 8th |
| Turnovers | 86 | 5th | 45 | 6th |
| Assist to turnover ratio | 1.1 | 20th | 1.0 | 30th |
| Steals | 34 | 12th | 22 | 7th |
| Blocks | 17 | 11th | 7 | 19th |
| Points | 381 | 6th | 164 | 12th |
| Points per game | 13.1 | 9th | 11.7 | 13th |
| Points per 40 min | 18.7 | 14th | 17.6 | 16th |









