![]() |
Mark Redding | #25 | F | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.4 | 50.4 | - | 68.9 | 4.8 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22nd | 13 | 56th |
| Games started | 26 | 13th | 12 | 27th |
| Minutes | 664 | 21st | 296 | 32nd |
| Minutes per game | 24.6 | 26th | 22.8 | 30th |
| FG | 66-131 | 33rd | 26-56 | 44th |
| FG Pct | 50.4 | - | 46.4 | - |
| 3PT | 0-0 | 114th | 0-0 | 110th |
| 3PT Pct | - | - | - | - |
| FT | 42-61 | 21st | 24-35 | 22nd |
| FT Pct | 68.9 | - | 68.6 | - |
| Off rebounds | 47 | 11th | 21 | 15th |
| Def rebounds | 82 | 17th | 36 | 28th |
| Total rebounds | 129 | 13th | 57 | 22nd |
| Rebounds per game | 4.8 | 16th | 4.4 | 17th |
| Personal fouls | 57 | 101st | 26 | 89th |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 38 | 25th | 20 | 25th |
| Turnovers | 27 | 49th | 12 | 55th |
| Assist to turnover ratio | 1.4 | 10th | 1.7 | 4th |
| Steals | 31 | 15th | 9 | 44th |
| Blocks | 11 | 26th | 8 | 17th |
| Points | 174 | 35th | 76 | 42nd |
| Points per game | 6.4 | 39th | 5.8 | 41st |
| Points per 40 min | 10.5 | 63rd | 10.3 | 61st |









