![]() |
Luis Bridtter | #01 | F | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.6 | 44.2 | 100.0 | 65.7 | 3.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13th | 14 | 3rd |
| Games started | 1 | 64th | 1 | 59th |
| Minutes | 412 | 46th | 225 | 49th |
| Minutes per game | 14.7 | 55th | 16.1 | 50th |
| FG | 53-120 | 43rd | 33-69 | 34th |
| FG Pct | 44.2 | - | 47.8 | - |
| 3PT | 1-1 | 76th | 1-1 | 57th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 23-35 | 44th | 15-24 | 35th |
| FT Pct | 65.7 | - | 62.5 | - |
| Off rebounds | 39 | 18th | 19 | 20th |
| Def rebounds | 70 | 28th | 34 | 32nd |
| Total rebounds | 109 | 22nd | 53 | 25th |
| Rebounds per game | 3.9 | 25th | 3.8 | 27th |
| Personal fouls | 46 | 91st | 25 | 85th |
| Disqualifications | 1 | 14th | 0 | 27th |
| Assists | 10 | 71st | 7 | 60th |
| Turnovers | 29 | 44th | 10 | 64th |
| Assist to turnover ratio | 0.3 | 77th | 0.7 | 43rd |
| Steals | 11 | 54th | 5 | 66th |
| Blocks | 12 | 20th | 7 | 18th |
| Points | 130 | 46th | 82 | 39th |
| Points per game | 4.6 | 51st | 5.9 | 39th |
| Points per 40 min | 12.6 | 52nd | 14.6 | 32nd |









