![]() |
Louis Krohelski | #32 | G | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.2 | 33.3 | 0.0 | - | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 114th | 4 | 106th |
| Games started | - | - | - | - |
| Minutes | 24 | 121st | 13 | 114th |
| Minutes per game | 3.0 | - | 3.2 | - |
| FG | 1-3 | 123rd | 1-3 | 109th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 0-2 | 106th | 0-2 | 98th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 121st | 0-0 | 113th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 111th | 1 | 103rd |
| Def rebounds | 1 | 120th | 0 | 121st |
| Total rebounds | 2 | 119th | 1 | 113th |
| Rebounds per game | 0.2 | - | 0.2 | - |
| Personal fouls | 6 | 20th | 5 | 39th |
| Disqualifications | 0 | 35th | 0 | 71st |
| Assists | 0 | 123rd | 0 | 116th |
| Turnovers | 0 | 125th | 0 | 118th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 110th | 1 | 95th |
| Blocks | 0 | 97th | 0 | 98th |
| Points | 2 | 123rd | 2 | 112th |
| Points per game | 0.2 | - | 0.5 | - |
| Points per 40 min | 3.3 | - | 6.2 | - |









