![]() |
Kyle Walker | #21 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.8 | 45.7 | 21.7 | 64.7 | 3.5 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Eastern Connecticut | L, 72-52 |
| Feb 7 | Keene State | L, 86-71 |
| Feb 11 | UMass Boston | W, 82-72 |
| Feb 14 | at Southern Maine | W, 100-93 |
| Feb 18 | at Western Connecticut | L, 90-70 |
| Feb 21 | at Rhode Island College | L, 79-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 35th | 14 | 40th |
| Games started | 6 | 51st | 3 | 51st |
| Minutes | 475 | 39th | 270 | 37th |
| Minutes per game | 19.0 | 39th | 19.3 | 42nd |
| FG | 79-173 | 25th | 44-101 | 27th |
| FG Pct | 45.7 | 15th | 43.6 | 17th |
| 3PT | 5-23 | 54th | 3-16 | 51st |
| 3PT Pct | 21.7 | - | 18.8 | - |
| FT | 33-51 | 29th | 14-24 | 40th |
| FT Pct | 64.7 | - | 58.3 | - |
| Off rebounds | 31 | 28th | 20 | 19th |
| Def rebounds | 57 | 36th | 38 | 27th |
| Total rebounds | 88 | 34th | 58 | 18th |
| Rebounds per game | 3.5 | 31st | 4.1 | 22nd |
| Personal fouls | 49 | 92nd | 32 | 109th |
| Disqualifications | 0 | 35th | 0 | 122nd |
| Assists | 28 | 36th | 11 | 50th |
| Turnovers | 48 | 21st | 29 | 19th |
| Assist to turnover ratio | 0.6 | 53rd | 0.4 | 66th |
| Steals | 32 | 13th | 18 | 14th |
| Blocks | 1 | 78th | 0 | 123rd |
| Points | 196 | 29th | 105 | 33rd |
| Points per game | 7.8 | 27th | 7.5 | 34th |
| Points per 40 min | 16.5 | 18th | 15.6 | 29th |









