![]() |
Kadeem Francis | #04 | G | Rhode Island College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.7 | 41.2 | 30.0 | 80.0 | 0.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Keene State | W, 65-57 |
| Feb 21 | Plymouth State | W, 79-48 |
| Feb 24 | vs. Western Connecticut | W, 75-74 |
| Feb 25 | at Eastern Connecticut | L, 82-60 |
| Mar 2 | vs. Salem State | W, 77-60 |
| Mar 3 | at Staten Island | L, 77-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 70th | 8 | 85th |
| Games started | - | - | - | - |
| Minutes | 119 | 89th | 44 | 94th |
| Minutes per game | 5.7 | 86th | 5.5 | - |
| FG | 14-34 | 77th | 7-14 | 78th |
| FG Pct | 41.2 | - | 50.0 | - |
| 3PT | 3-10 | 58th | 1-1 | 59th |
| 3PT Pct | 30.0 | - | 100.0 | - |
| FT | 4-5 | 95th | 2-3 | 90th |
| FT Pct | 80.0 | - | 66.7 | - |
| Off rebounds | 3 | 97th | 2 | 83rd |
| Def rebounds | 9 | 91st | 4 | 90th |
| Total rebounds | 12 | 95th | 6 | 91st |
| Rebounds per game | 0.6 | 84th | 0.8 | - |
| Personal fouls | 15 | 45th | 1 | 10th |
| Disqualifications | 0 | 35th | 0 | 48th |
| Assists | 11 | 67th | 3 | 82nd |
| Turnovers | 13 | 81st | 2 | 98th |
| Assist to turnover ratio | 0.8 | 32nd | 1.5 | - |
| Steals | 2 | 99th | 0 | 111th |
| Blocks | 0 | 97th | 0 | 87th |
| Points | 35 | 82nd | 17 | 83rd |
| Points per game | 1.7 | 75th | 2.1 | - |
| Points per 40 min | 11.8 | - | 15.5 | - |









