![]() |
Justin Pulver | #35 | | UMass Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 5.4 | 57.4 | - | 45.0 | 4.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Connecticut | L, 88-70 |
| Feb 7 | Rhode Island College | W, 73-68 |
| Feb 11 | at Eastern Connecticut | L, 72-65 |
| Feb 14 | at UMass Boston | W, 92-72 |
| Feb 18 | Southern Maine | W, 84-69 |
| Feb 21 | at Keene State | L, 75-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 59th | 14 | 32nd |
| Games started | 3 | 57th | 2 | 56th |
| Minutes | 298 | 63rd | 207 | 51st |
| Minutes per game | 13.0 | 60th | 14.8 | 53rd |
| FG | 58-101 | 38th | 45-76 | 26th |
| FG Pct | 57.4 | - | 59.2 | 2nd |
| 3PT | 0-0 | 113th | 0-0 | 108th |
| 3PT Pct | - | - | - | - |
| FT | 9-20 | 79th | 5-13 | 76th |
| FT Pct | 45.0 | - | 38.5 | - |
| Off rebounds | 44 | 14th | 31 | 6th |
| Def rebounds | 67 | 29th | 49 | 10th |
| Total rebounds | 111 | 19th | 80 | 8th |
| Rebounds per game | 4.8 | 14th | 5.7 | 8th |
| Personal fouls | 31 | 65th | 22 | 81st |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 10 | 71st | 8 | 57th |
| Turnovers | 16 | 76th | 13 | 53rd |
| Assist to turnover ratio | 0.6 | 50th | 0.6 | 52nd |
| Steals | 9 | 68th | 7 | 56th |
| Blocks | 17 | 11th | 10 | 11th |
| Points | 125 | 48th | 95 | 34th |
| Points per game | 5.4 | 45th | 6.8 | 35th |
| Points per 40 min | 16.8 | 17th | 18.4 | 14th |









