![]() |
Joseph Setaro | #20 | G | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.4 | 43.5 | 28.6 | 62.5 | 0.9 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 72nd | 11 | 75th |
| Games started | 1 | 64th | 1 | 70th |
| Minutes | 123 | 85th | 83 | 82nd |
| Minutes per game | 6.2 | 85th | 7.5 | 74th |
| FG | 10-23 | 93rd | 6-15 | 82nd |
| FG Pct | 43.5 | - | 40.0 | - |
| 3PT | 2-7 | 72nd | 1-4 | 69th |
| 3PT Pct | 28.6 | - | 25.0 | - |
| FT | 5-8 | 94th | 3-6 | 86th |
| FT Pct | 62.5 | - | 50.0 | - |
| Off rebounds | 9 | 69th | 8 | 50th |
| Def rebounds | 9 | 91st | 7 | 82nd |
| Total rebounds | 18 | 88th | 15 | 75th |
| Rebounds per game | 0.9 | 79th | 1.4 | 68th |
| Personal fouls | 12 | 40th | 10 | 50th |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 4 | 97th | 2 | 96th |
| Turnovers | 5 | 104th | 4 | 94th |
| Assist to turnover ratio | 0.8 | 38th | 0.5 | 61st |
| Steals | 8 | 72nd | 6 | 64th |
| Blocks | 1 | 78th | 1 | 74th |
| Points | 27 | 93rd | 16 | 85th |
| Points per game | 1.4 | 83rd | 1.5 | 72nd |
| Points per 40 min | 8.8 | - | 7.7 | - |









