![]() |
John Genkos | #24 | | UMass Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.9 | 38.8 | 32.3 | 63.6 | 1.9 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Connecticut | L, 88-70 |
| Feb 7 | Rhode Island College | W, 73-68 |
| Feb 11 | at Eastern Connecticut | L, 72-65 |
| Feb 14 | at UMass Boston | W, 92-72 |
| Feb 18 | Southern Maine | W, 84-69 |
| Feb 21 | at Keene State | L, 75-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 30th | 14 | 16th |
| Games started | 3 | 57th | 2 | 54th |
| Minutes | 461 | 40th | 257 | 40th |
| Minutes per game | 17.7 | 44th | 18.4 | 44th |
| FG | 57-147 | 39th | 40-94 | 29th |
| FG Pct | 38.8 | - | 42.6 | - |
| 3PT | 32-99 | 16th | 24-63 | 5th |
| 3PT Pct | 32.3 | 18th | 38.1 | 8th |
| FT | 7-11 | 85th | 6-7 | 69th |
| FT Pct | 63.6 | - | 85.7 | - |
| Off rebounds | 20 | 39th | 13 | 34th |
| Def rebounds | 30 | 58th | 19 | 53rd |
| Total rebounds | 50 | 55th | 32 | 46th |
| Rebounds per game | 1.9 | 60th | 2.3 | 48th |
| Personal fouls | 25 | 55th | 15 | 63rd |
| Disqualifications | 0 | 35th | 0 | 48th |
| Assists | 59 | 15th | 38 | 11th |
| Turnovers | 25 | 53rd | 11 | 59th |
| Assist to turnover ratio | 2.4 | 1st | 3.5 | 1st |
| Steals | 11 | 54th | 8 | 47th |
| Blocks | 2 | 60th | 1 | 64th |
| Points | 153 | 42nd | 110 | 29th |
| Points per game | 5.9 | 42nd | 7.9 | 32nd |
| Points per 40 min | 13.3 | 49th | 17.1 | 20th |









