![]() |
Jc Carr | #52 | F | Eastern Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.4 | 15.4 | - | 40.0 | 0.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at UMass Boston | W, 76-68 |
| Feb 24 | Keene State | W, 81-76 |
| Feb 25 | Rhode Island College | W, 82-60 |
| Mar 2 | vs. Medaille | W, 66-51 |
| Mar 3 | at Oswego St. | W, 70-69 |
| Mar 9 | vs. Cabrini | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 93rd | 3 | 108th |
| Games started | - | - | - | - |
| Minutes | 48 | 110th | 9 | 117th |
| Minutes per game | 3.4 | - | 3.0 | - |
| FG | 2-13 | 117th | 1-3 | 107th |
| FG Pct | 15.4 | - | 33.3 | - |
| 3PT | 0-0 | 88th | 0-0 | 77th |
| 3PT Pct | - | - | - | - |
| FT | 2-5 | 106th | 0-0 | 106th |
| FT Pct | 40.0 | - | - | - |
| Off rebounds | 2 | 102nd | 0 | 111th |
| Def rebounds | 9 | 91st | 1 | 107th |
| Total rebounds | 11 | 98th | 1 | 112th |
| Rebounds per game | 0.8 | - | 0.3 | - |
| Personal fouls | 5 | 16th | 2 | 21st |
| Disqualifications | 0 | 35th | 0 | 36th |
| Assists | 2 | 107th | 0 | 110th |
| Turnovers | 1 | 119th | 1 | 106th |
| Assist to turnover ratio | 2.0 | - | 0.0 | - |
| Steals | 1 | 110th | 0 | 108th |
| Blocks | 2 | 60th | 0 | 81st |
| Points | 6 | 117th | 2 | 110th |
| Points per game | 0.4 | - | 0.7 | - |
| Points per 40 min | 5.0 | - | 8.9 | - |









