![]() |
James Barnes | #22 | C | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.7 | 36.7 | 0.0 | 47.6 | 3.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13th | 14 | 2nd |
| Games started | 15 | 35th | 5 | 44th |
| Minutes | 363 | 53rd | 173 | 59th |
| Minutes per game | 13.0 | 59th | 12.4 | 60th |
| FG | 33-90 | 61st | 16-45 | 60th |
| FG Pct | 36.7 | - | 35.6 | - |
| 3PT | 0-1 | 84th | 0-1 | 71st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 10-21 | 73rd | 3-9 | 83rd |
| FT Pct | 47.6 | - | 33.3 | - |
| Off rebounds | 29 | 29th | 13 | 33rd |
| Def rebounds | 66 | 30th | 34 | 31st |
| Total rebounds | 95 | 27th | 47 | 34th |
| Rebounds per game | 3.4 | 35th | 3.4 | 35th |
| Personal fouls | 81 | 126th | 39 | 119th |
| Disqualifications | 3 | 2nd | 0 | 23rd |
| Assists | 3 | 104th | 1 | 97th |
| Turnovers | 26 | 50th | 7 | 79th |
| Assist to turnover ratio | 0.1 | 83rd | 0.1 | 78th |
| Steals | 4 | 87th | 2 | 83rd |
| Blocks | 11 | 26th | 5 | 25th |
| Points | 76 | 64th | 35 | 69th |
| Points per game | 2.7 | 66th | 2.5 | 65th |
| Points per 40 min | 8.4 | 75th | 8.1 | 71st |









