![]() |
Gary Robinson | #24 | F | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 10.1 | 49.5 | 39.8 | 80.6 | 6.2 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13th | 14 | 33rd |
| Games started | 28 | 8th | 14 | 12th |
| Minutes | 913 | 3rd | 489 | 2nd |
| Minutes per game | 32.6 | 6th | 34.9 | 2nd |
| FG | 102-206 | 15th | 52-110 | 14th |
| FG Pct | 49.5 | 11th | 47.3 | 13th |
| 3PT | 51-128 | 4th | 21-67 | 8th |
| 3PT Pct | 39.8 | 7th | 31.3 | 15th |
| FT | 29-36 | 33rd | 24-29 | 23rd |
| FT Pct | 80.6 | - | 82.8 | - |
| Off rebounds | 48 | 10th | 27 | 9th |
| Def rebounds | 125 | 6th | 67 | 6th |
| Total rebounds | 173 | 6th | 94 | 6th |
| Rebounds per game | 6.2 | 7th | 6.7 | 7th |
| Personal fouls | 64 | 113th | 32 | 108th |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 36 | 28th | 19 | 27th |
| Turnovers | 29 | 44th | 17 | 45th |
| Assist to turnover ratio | 1.2 | 14th | 1.1 | 21st |
| Steals | 17 | 35th | 11 | 31st |
| Blocks | 16 | 13th | 9 | 14th |
| Points | 284 | 16th | 149 | 14th |
| Points per game | 10.1 | 19th | 10.6 | 17th |
| Points per 40 min | 12.4 | 53rd | 12.2 | 51st |









