![]() |
Derek D'Amours | #30 | | Keene State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 20.4 | 46.7 | 43.5 | 83.9 | 3.4 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Plymouth State | W, 86-71 |
| Feb 11 | at Western Connecticut | L, 108-105 |
| Feb 14 | Eastern Connecticut | L, 65-62 |
| Feb 18 | at Rhode Island College | L, 65-57 |
| Feb 21 | UMass Dartmouth | W, 75-64 |
| Feb 24 | at Eastern Connecticut | L, 81-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 111th | 2 | 117th |
| Games started | - | - | - | - |
| Minutes | 201 | 75th | 38 | 98th |
| Minutes per game | 22.3 | - | 19.0 | - |
| FG | 64-137 | 34th | 14-30 | 66th |
| FG Pct | 46.7 | - | 46.7 | - |
| 3PT | 30-69 | 19th | 6-13 | 31st |
| 3PT Pct | 43.5 | - | 46.2 | - |
| FT | 26-31 | 40th | 5-6 | 74th |
| FT Pct | 83.9 | - | 83.3 | - |
| Off rebounds | 8 | 72nd | 2 | 82nd |
| Def rebounds | 23 | 71st | 2 | 100th |
| Total rebounds | 31 | 73rd | 4 | 99th |
| Rebounds per game | 3.4 | - | 2.0 | - |
| Personal fouls | 8 | 28th | 0 | 1st |
| Disqualifications | 0 | 35th | 0 | 44th |
| Assists | 15 | 55th | 3 | 78th |
| Turnovers | 14 | 79th | 0 | 115th |
| Assist to turnover ratio | 1.1 | - | - | - |
| Steals | 7 | 77th | 2 | 84th |
| Blocks | 2 | 60th | 0 | 85th |
| Points | 184 | 31st | 39 | 63rd |
| Points per game | 20.4 | - | 19.5 | - |
| Points per 40 min | 36.6 | 1st | 41.1 | 1st |









