![]() |
David Hanscom | #44 | | UMass Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.3 | 25.0 | - | 50.0 | 0.1 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Connecticut | L, 88-70 |
| Feb 7 | Rhode Island College | W, 73-68 |
| Feb 11 | at Eastern Connecticut | L, 72-65 |
| Feb 14 | at UMass Boston | W, 92-72 |
| Feb 18 | Southern Maine | W, 84-69 |
| Feb 21 | at Keene State | L, 75-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 105th | 8 | 86th |
| Games started | - | - | - | - |
| Minutes | 28 | 118th | 24 | 104th |
| Minutes per game | 2.8 | - | 3.0 | - |
| FG | 1-4 | 121st | 1-4 | 108th |
| FG Pct | 25.0 | - | 25.0 | - |
| 3PT | 0-0 | 103rd | 0-0 | 94th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 113th | 1-2 | 100th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 0 | 118th | 0 | 115th |
| Def rebounds | 1 | 120th | 1 | 108th |
| Total rebounds | 1 | 122nd | 1 | 113th |
| Rebounds per game | 0.1 | - | 0.1 | - |
| Personal fouls | 0 | 1st | 0 | 3rd |
| Disqualifications | 0 | 35th | 0 | 48th |
| Assists | 0 | 123rd | 0 | 114th |
| Turnovers | 2 | 115th | 2 | 101st |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | 110th | 1 | 95th |
| Blocks | 2 | 60th | 2 | 47th |
| Points | 3 | 122nd | 3 | 108th |
| Points per game | 0.3 | - | 0.4 | - |
| Points per 40 min | 4.3 | - | 5.0 | - |









