![]() |
Daquan Brooks | #23 | G | Western Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 29.1 | 42.3 | 34.4 | 79.8 | 3.5 | 6.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Keene State | W, 108-105 |
| Feb 14 | at Rhode Island College | L, 79-78 |
| Feb 18 | Plymouth State | W, 90-70 |
| Feb 24 | vs. Rhode Island College | L, 75-74 |
| Mar 2 | vs. Chris. Newport | W, 94-84 |
| Mar 3 | at Frank. & Marsh. | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13th | 14 | 4th |
| Games started | 28 | 8th | 14 | 2nd |
| Minutes | 993 | 1st | 505 | 1st |
| Minutes per game | 35.5 | 1st | 36.1 | 1st |
| FG | 257-608 | 1st | 128-315 | 1st |
| FG Pct | 42.3 | 19th | 40.6 | 25th |
| 3PT | 100-291 | 1st | 43-146 | 1st |
| 3PT Pct | 34.4 | 16th | 29.5 | 18th |
| FT | 201-252 | 1st | 96-120 | 1st |
| FT Pct | 79.8 | 3rd | 80.0 | 4th |
| Off rebounds | 11 | 59th | 4 | 67th |
| Def rebounds | 87 | 16th | 45 | 14th |
| Total rebounds | 98 | 26th | 49 | 30th |
| Rebounds per game | 3.5 | 32nd | 3.5 | 32nd |
| Personal fouls | 37 | 78th | 22 | 78th |
| Disqualifications | 0 | 35th | 0 | 34th |
| Assists | 170 | 1st | 91 | 1st |
| Turnovers | 118 | 1st | 62 | 1st |
| Assist to turnover ratio | 1.4 | 8th | 1.5 | 7th |
| Steals | 51 | 1st | 26 | 2nd |
| Blocks | 2 | 60th | 0 | 76th |
| Points | 815 | 1st | 395 | 1st |
| Points per game | 29.1 | 1st | 28.2 | 1st |
| Points per 40 min | 32.8 | 2nd | 31.3 | 2nd |









