![]() |
Chris Pagentine | #15 | G | Southern Maine
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 13.2 | 40.7 | 31.0 | 63.9 | 3.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Keene State | L, 92-57 |
| Feb 7 | UMass Boston | W, 77-72 |
| Feb 11 | Rhode Island College | L, 77-65 |
| Feb 14 | Plymouth State | L, 100-93 |
| Feb 16 | at Wentworth | W, 71-60 |
| Feb 18 | at UMass Dartmouth | L, 84-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 70th | 12 | 64th |
| Games started | 21 | 25th | 12 | 26th |
| Minutes | 682 | 19th | 378 | 18th |
| Minutes per game | 32.5 | 7th | 31.5 | 10th |
| FG | 101-248 | 16th | 48-133 | 18th |
| FG Pct | 40.7 | 24th | 36.1 | 27th |
| 3PT | 36-116 | 11th | 17-60 | 15th |
| 3PT Pct | 31.0 | 19th | 28.3 | 19th |
| FT | 39-61 | 23rd | 20-32 | 28th |
| FT Pct | 63.9 | - | 62.5 | - |
| Off rebounds | 27 | 31st | 16 | 28th |
| Def rebounds | 44 | 44th | 23 | 44th |
| Total rebounds | 71 | 42nd | 39 | 41st |
| Rebounds per game | 3.4 | 36th | 3.2 | 37th |
| Personal fouls | 37 | 78th | 22 | 80th |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 38 | 25th | 23 | 24th |
| Turnovers | 48 | 21st | 30 | 18th |
| Assist to turnover ratio | 0.8 | 39th | 0.8 | 41st |
| Steals | 17 | 35th | 10 | 38th |
| Blocks | 2 | 60th | 0 | 112th |
| Points | 277 | 18th | 133 | 19th |
| Points per game | 13.2 | 8th | 11.1 | 15th |
| Points per 40 min | 16.2 | 22nd | 14.1 | 39th |









