![]() |
Carl Joseph | #35 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.0 | 42.4 | 35.7 | 63.6 | 3.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene State | L, 86-70 |
| Feb 4 | Rhode Island College | L, 75-51 |
| Feb 7 | at Southern Maine | L, 77-72 |
| Feb 11 | at Plymouth State | L, 82-72 |
| Feb 14 | UMass Dartmouth | L, 92-72 |
| Feb 18 | Eastern Connecticut | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 59th | 13 | 50th |
| Games started | 12 | 42nd | 10 | 31st |
| Minutes | 408 | 47th | 294 | 33rd |
| Minutes per game | 17.7 | 43rd | 22.6 | 31st |
| FG | 64-151 | 35th | 46-111 | 25th |
| FG Pct | 42.4 | - | 41.4 | 21st |
| 3PT | 5-14 | 50th | 3-8 | 49th |
| 3PT Pct | 35.7 | - | 37.5 | - |
| FT | 28-44 | 35th | 25-37 | 21st |
| FT Pct | 63.6 | - | 67.6 | - |
| Off rebounds | 25 | 34th | 21 | 13th |
| Def rebounds | 44 | 44th | 33 | 34th |
| Total rebounds | 69 | 45th | 54 | 24th |
| Rebounds per game | 3.0 | 40th | 4.2 | 21st |
| Personal fouls | 41 | 85th | 26 | 87th |
| Disqualifications | 0 | 35th | 0 | 71st |
| Assists | 5 | 90th | 3 | 85th |
| Turnovers | 26 | 50th | 20 | 36th |
| Assist to turnover ratio | 0.2 | 81st | 0.2 | 77th |
| Steals | 17 | 35th | 10 | 36th |
| Blocks | 30 | 6th | 17 | 4th |
| Points | 161 | 39th | 120 | 24th |
| Points per game | 7.0 | 32nd | 9.2 | 23rd |
| Points per 40 min | 15.8 | 26th | 16.3 | 25th |









