![]() |
Brian Salzillo | #10 | G | Eastern Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 8.0 | 43.5 | 39.5 | 91.3 | 1.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at UMass Boston | W, 76-68 |
| Feb 24 | Keene State | W, 81-76 |
| Feb 25 | Rhode Island College | W, 82-60 |
| Mar 2 | vs. Medaille | W, 66-51 |
| Mar 3 | at Oswego St. | W, 70-69 |
| Mar 9 | vs. Cabrini | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 14 | 36th |
| Games started | - | - | - | - |
| Minutes | 435 | 45th | 204 | 52nd |
| Minutes per game | 14.5 | 56th | 14.6 | 54th |
| FG | 80-184 | 24th | 27-72 | 42nd |
| FG Pct | 43.5 | - | 37.5 | - |
| 3PT | 58-147 | 2nd | 17-57 | 16th |
| 3PT Pct | 39.5 | 10th | 29.8 | 17th |
| FT | 21-23 | 48th | 11-12 | 49th |
| FT Pct | 91.3 | - | 91.7 | - |
| Off rebounds | 8 | 72nd | 5 | 66th |
| Def rebounds | 36 | 55th | 14 | 67th |
| Total rebounds | 44 | 61st | 19 | 67th |
| Rebounds per game | 1.5 | 68th | 1.4 | 69th |
| Personal fouls | 43 | 88th | 21 | 77th |
| Disqualifications | 0 | 35th | 0 | 90th |
| Assists | 25 | 41st | 16 | 34th |
| Turnovers | 24 | 55th | 12 | 57th |
| Assist to turnover ratio | 1.0 | 23rd | 1.3 | 12th |
| Steals | 17 | 35th | 11 | 32nd |
| Blocks | 6 | 34th | 1 | 73rd |
| Points | 239 | 22nd | 82 | 40th |
| Points per game | 8.0 | 26th | 5.9 | 40th |
| Points per 40 min | 22.0 | 6th | 16.1 | 26th |









