![]() |
Brian Clarke | #30 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.7 | 37.6 | - | 46.2 | 5.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene State | L, 86-70 |
| Feb 4 | Rhode Island College | L, 75-51 |
| Feb 7 | at Southern Maine | L, 77-72 |
| Feb 11 | at Plymouth State | L, 82-72 |
| Feb 14 | UMass Dartmouth | L, 92-72 |
| Feb 18 | Eastern Connecticut | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 46th | 13 | 46th |
| Games started | 21 | 25th | 10 | 29th |
| Minutes | 440 | 44th | 254 | 41st |
| Minutes per game | 18.3 | 42nd | 19.5 | 40th |
| FG | 47-125 | 47th | 23-70 | 52nd |
| FG Pct | 37.6 | - | 32.9 | - |
| 3PT | 0-0 | 91st | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 18-39 | 52nd | 12-26 | 43rd |
| FT Pct | 46.2 | - | 46.2 | - |
| Off rebounds | 45 | 12th | 21 | 12th |
| Def rebounds | 79 | 20th | 38 | 23rd |
| Total rebounds | 124 | 15th | 59 | 17th |
| Rebounds per game | 5.2 | 11th | 4.5 | 15th |
| Personal fouls | 54 | 99th | 31 | 104th |
| Disqualifications | 0 | 35th | 0 | 42nd |
| Assists | 26 | 38th | 15 | 35th |
| Turnovers | 36 | 31st | 20 | 34th |
| Assist to turnover ratio | 0.7 | 44th | 0.8 | 42nd |
| Steals | 13 | 47th | 7 | 51st |
| Blocks | 15 | 15th | 10 | 9th |
| Points | 112 | 57th | 58 | 57th |
| Points per game | 4.7 | 50th | 4.5 | 55th |
| Points per 40 min | 10.2 | 64th | 9.1 | 65th |









