![]() |
Anthony Mariano | #21 | | Keene State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.1 | 38.0 | 30.2 | 76.9 | 3.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Plymouth State | W, 86-71 |
| Feb 11 | at Western Connecticut | L, 108-105 |
| Feb 14 | Eastern Connecticut | L, 65-62 |
| Feb 18 | at Rhode Island College | L, 65-57 |
| Feb 21 | UMass Dartmouth | W, 75-64 |
| Feb 24 | at Eastern Connecticut | L, 81-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22nd | 14 | 27th |
| Games started | 25 | 16th | 12 | 25th |
| Minutes | 652 | 22nd | 338 | 23rd |
| Minutes per game | 24.1 | 28th | 24.1 | 27th |
| FG | 82-216 | 23rd | 40-111 | 30th |
| FG Pct | 38.0 | 26th | 36.0 | - |
| 3PT | 32-106 | 17th | 15-53 | 19th |
| 3PT Pct | 30.2 | 21st | 28.3 | 20th |
| FT | 50-65 | 15th | 26-32 | 18th |
| FT Pct | 76.9 | - | 81.2 | - |
| Off rebounds | 14 | 53rd | 10 | 41st |
| Def rebounds | 80 | 19th | 39 | 21st |
| Total rebounds | 94 | 29th | 49 | 31st |
| Rebounds per game | 3.5 | 33rd | 3.5 | 32nd |
| Personal fouls | 53 | 96th | 26 | 88th |
| Disqualifications | 1 | 14th | 0 | 83rd |
| Assists | 51 | 19th | 23 | 23rd |
| Turnovers | 68 | 13th | 35 | 11th |
| Assist to turnover ratio | 0.8 | 41st | 0.7 | 48th |
| Steals | 31 | 15th | 11 | 29th |
| Blocks | 9 | 29th | 5 | 27th |
| Points | 246 | 21st | 121 | 23rd |
| Points per game | 9.1 | 24th | 8.6 | 26th |
| Points per 40 min | 15.1 | 34th | 14.3 | 37th |









