![]() |
Alex Kershaw | #22 | | UMass Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 10.7 | 31.4 | 30.0 | 70.0 | 4.3 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Connecticut | L, 88-70 |
| Feb 7 | Rhode Island College | W, 73-68 |
| Feb 11 | at Eastern Connecticut | L, 72-65 |
| Feb 14 | at UMass Boston | W, 92-72 |
| Feb 18 | Southern Maine | W, 84-69 |
| Feb 21 | at Keene State | L, 75-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 124th | - | - |
| Games started | - | - | - | - |
| Minutes | 62 | 105th | - | - |
| Minutes per game | 20.7 | - | - | - |
| FG | 11-35 | 89th | 0-0 | 116th |
| FG Pct | 31.4 | - | - | - |
| 3PT | 3-10 | 62nd | 0-0 | 97th |
| 3PT Pct | 30.0 | - | - | - |
| FT | 7-10 | 87th | 0-0 | 112th |
| FT Pct | 70.0 | - | - | - |
| Off rebounds | 2 | 102nd | - | - |
| Def rebounds | 11 | 86th | - | - |
| Total rebounds | 13 | 94th | - | - |
| Rebounds per game | 4.3 | - | - | - |
| Personal fouls | 9 | 31st | - | - |
| Disqualifications | 0 | 35th | - | - |
| Assists | 5 | 90th | - | - |
| Turnovers | 5 | 104th | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 3 | 92nd | - | - |
| Blocks | 1 | 78th | - | - |
| Points | 32 | 86th | 0 | 117th |
| Points per game | 10.7 | - | - | - |
| Points per 40 min | 20.6 | 10th | - | - |









