![]() |
Video | Live stats | Box Score
true
Eastern Connecticut at Cabrini
@ Middlebury, Vt.
3/9/2012 at 5:30 p.m.
@ Middlebury, Vt.
3/9/2012 at 5:30 p.m.
|
Eastern Connecticut
65 |
Cabrini
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut (24-6) | 23 | 42 | 65 |
| Cabrini (29-1) | 29 | 43 | 72 |
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jamie Kohn - F | 31 | 1-7 | 0-2 | 1-2 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 3 | 3 |
| 40 | Chris Robitaille - F | 24 | 0-2 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 0 |
| 44 | Hamilton Levy - F | 29 | 3-14 | 0-5 | 1-3 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 7 |
| 14 | Joe Ives - G | 13 | 1-3 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
| 22 | Nick Nedwick - G | 37 | 12-22 | 1-3 | 6-9 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 4 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Salzillo | 12 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Chae Philips | 27 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 25 | Tyler Hundley | 17 | 2-3 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Brandon Yarborough | 10 | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
5-21 23.8% |
10-22 45.5% |
12 | 24 | 36 | 15 | 3 | 5 | 7 | 17 | 65 | ||
Cabrini | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Williams, AJ | 27 | 5-8 | 3-4 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 14 |
| 21 | Rafferty, Fran | 20 | 3-7 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 7 |
| 24 | Boyd, John | 16 | 3-9 | 2-5 | 5-6 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 13 |
| 30 | Lemons, Cory | 40 | 5-10 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 12 |
| 32 | Dulac, Goran | 17 | 0-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Knowles, Jeremy | 18 | 2-7 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| 22 | Walton-Moss, Aaron | 36 | 7-14 | 1-2 | 0-0 | 5 | 9 | 14 | 1 | 2 | 0 | 3 | 3 | 15 |
| 33 | Bah, Abraham | 12 | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| 55 | Miller, Jon | 14 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
7-17 41.2% |
11-16 68.8% |
16 | 33 | 49 | 12 | 3 | 3 | 12 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Connecticut-1; Cabrini-None. Officials: Doug Hopper, John Ventura, Roberto Marquez Attendance: 1200 Time: 5:30 p.m. |









